Back to Schedule
FinalWednesday, May 27, 2026 · 7:15 PM
HUSH99
Final
Team Caliber104
Team Comparison
HUSHTeam Caliber
Top Performers
#10 natnael ghebremeskel
HUSH
33PTS
2REB
5AST
STL 0BLK 0FG 11-20 (55.0%)
#32 Player #32
Team Caliber
30PTS
12REB
6AST
STL 0BLK 0FG 13-17 (76.5%)
Box Score
HUSH
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10natnael ghebremeskel | 0 | 33 | 2 | 5 | 0 | 0 | 2 | 2 | 11-20 | 10-18 | 1-1 |
| 5Paul Stanley | 0 | 23 | 7 | 6 | 1 | 0 | 3 | 3 | 9-19 | 3-9 | 2-3 |
| 36Josh Fast | 0 | 12 | 3 | 10 | 0 | 0 | 4 | 1 | 4-9 | 4-6 | 0-0 |
| 17Jaiden Venturini | 0 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 3-6 | 2-5 | 2-2 |
| 2jack jamieson | 0 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 24Colby Thornton (C) | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 3-4 | 0-0 | 1-4 |
| 111Player #111 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11Josh Markmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3Player #3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 8Ryan Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 99 | 20 | 31 | 1 | 0 | 9 | 14 | 36-67 53.7% | 21-41 51.2% | 6-10 60.0% |
Team Caliber
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Player #32 | 0 | 30 | 12 | 6 | 0 | 0 | 3 | 1 | 13-17 | 1-2 | 3-7 |
| 8Player #8 | 0 | 23 | 8 | 4 | 1 | 0 | 1 | 0 | 11-14 | 0-0 | 1-6 |
| 68Alexis Zito Ifega | 0 | 23 | 14 | 10 | 2 | 0 | 2 | 2 | 10-22 | 1-5 | 2-5 |
| 45Dakota Martin | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 10-13 | 0-0 | 0-1 |
| 28Zechariah | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 31Brian R | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 99Player #99 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 33Player #33 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 104 | 44 | 33 | 4 | 0 | 6 | 6 | 47-70 67.1% | 4-10 40.0% | 6-19 31.6% |
