Back to Schedule
FinalSunday, Dec 14, 2025 · 6:30 PM
Winnipeg Land Bears89
Final
Platinum75
Team Comparison
Winnipeg Land BearsPlatinum
Top Performers
#6 David King
Winnipeg Land Bears
32PTS
20REB
8AST
STL 1BLK 0FG 11-22 (50.0%)
#23 Dhemir Punay
Platinum
19PTS
4REB
0AST
STL 0BLK 0FG 7-17 (41.2%)
Box Score
Winnipeg Land Bears
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6David King | 0 | 32 | 20 | 8 | 1 | 0 | 7 | 1 | 11-22 | 2-4 | 8-13 |
| 21Matthew Kaspick | 0 | 20 | 8 | 2 | 1 | 1 | 3 | 4 | 8-21 | 4-15 | 0-0 |
| 13Allan Palmer | 0 | 15 | 7 | 2 | 0 | 0 | 2 | 0 | 5-13 | 5-12 | 0-0 |
| 9riley werner | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 4-13 | 0-4 | 1-3 |
| 91Matthew Rempel | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 2-5 | 1-1 | 0-0 |
| 15Tyler Sherrer | 0 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 1-3 | 0-0 | 1-1 |
| 0Trevor Godfrey | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1-6 | 1-5 | 0-0 |
| 33Eric Klein | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| TOTALS | 89 | 60 | 19 | 2 | 1 | 20 | 6 | 33-84 39.3% | 13-41 31.7% | 10-17 58.8% |
Platinum
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Dhemir Punay | 0 | 19 | 4 | 0 | 0 | 0 | 2 | 1 | 7-17 | 5-12 | 0-0 |
| 11Josiah Uminga | 0 | 17 | 2 | 1 | 1 | 0 | 2 | 2 | 6-16 | 5-10 | 0-0 |
| 13Easton | 0 | 12 | 7 | 0 | 4 | 0 | 0 | 1 | 5-20 | 1-8 | 1-2 |
| 2Player #2 | 0 | 8 | 5 | 1 | 3 | 0 | 1 | 2 | 3-9 | 2-8 | 0-1 |
| 47Player #47 | 0 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | 3-11 | 1-6 | 0-0 |
| 0william Benson | 0 | 5 | 13 | 3 | 4 | 0 | 0 | 0 | 1-10 | 1-6 | 2-4 |
| 8Player #8 | 0 | 5 | 7 | 6 | 1 | 0 | 2 | 2 | 2-12 | 0-4 | 1-1 |
| 3Bernard | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| TOTALS | 75 | 49 | 14 | 14 | 0 | 9 | 10 | 28-100 28.0% | 15-56 26.8% | 4-8 50.0% |
