Back to Schedule
FinalTuesday, May 6, 2025 · 7:15 PM
River East Transconna 12U Boys - Black50
Final
Winnipeg 12U Boys - Teal44
Team Comparison
River East Transconna 12U Boys - BlackWinnipeg 12U Boys - Teal
Top Performers
#24 Harrison Duncan
River East Transconna 12U Boys - Black
24PTS
29REB
1AST
STL 3BLK 0FG 11-24 (45.8%)
#4 nolan venzon
Winnipeg 12U Boys - Teal
25PTS
7REB
3AST
STL 10BLK 0FG 12-20 (60.0%)
Box Score
River East Transconna 12U Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Harrison Duncan | 0 | 24 | 29 | 1 | 3 | 0 | 10 | 2 | 11-24 | 0-0 | 2-8 |
| 7Leland Chang | 0 | 12 | 5 | 1 | 3 | 0 | 7 | 5 | 6-17 | 0-3 | 0-4 |
| 55Nathan Gibbons | 0 | 6 | 5 | 0 | 2 | 1 | 1 | 4 | 3-16 | 0-2 | 0-0 |
| 15Samuel Irineo | 0 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 2-5 | 0-1 | 0-0 |
| 3Rylan Twiss | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 5Joel Ramirez | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 1-4 | 0-0 | 0-0 |
| 10Rhys Martin | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| 6Carter Foster | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| 11Easton Valen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 13Lochlan Lacey | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 12Kalell Sunico | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 30Brent Parker-Mccann | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
| TOTALS | 50 | 57 | 4 | 13 | 1 | 37 | 19 | 24-74 32.4% | 0-7 0.0% | 2-12 16.7% |
Winnipeg 12U Boys - Teal
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4nolan venzon | 0 | 25 | 7 | 3 | 10 | 0 | 2 | 2 | 12-20 | 0-0 | 1-9 |
| 3Ryder Yurkowski | 0 | 7 | 8 | 1 | 7 | 0 | 13 | 5 | 2-15 | 2-9 | 1-1 |
| 9Player #9 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 4 | 2-6 | 0-1 | 2-4 |
| 11Player #11 | 0 | 6 | 5 | 1 | 1 | 0 | 5 | 0 | 3-13 | 0-2 | 0-0 |
| 12Jude Sustrik | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2Jacob Andrews | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0-6 | 0-2 | 0-0 |
| 10Player #10 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0-6 | 0-0 | 0-0 |
| TOTALS | 44 | 28 | 5 | 25 | 0 | 31 | 13 | 19-66 28.8% | 2-14 14.3% | 4-14 28.6% |
