Back to Schedule
FinalMonday, May 5, 2025 · 8:30 PM
Louis Riel 14U Boys46
Final
Winnipeg 14U Boys63
Team Comparison
Louis Riel 14U BoysWinnipeg 14U Boys
Top Performers
#11 Damon Wedin
Louis Riel 14U Boys
18PTS
11REB
0AST
STL 1BLK 2FG 8-29 (27.6%)
#24 Landyn Campbell
Winnipeg 14U Boys
18PTS
15REB
0AST
STL 2BLK 2FG 7-25 (28.0%)
Box Score
Louis Riel 14U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Damon Wedin | 0 | 18 | 11 | 0 | 1 | 2 | 4 | 4 | 8-29 | 2-10 | 0-2 |
| 3Kingston Taylor | 0 | 10 | 11 | 0 | 1 | 0 | 1 | 0 | 5-13 | 0-0 | 0-0 |
| 7Caelum Arado | 0 | 6 | 13 | 0 | 2 | 0 | 2 | 1 | 3-13 | 0-0 | 0-2 |
| 12Maxime Smith | 0 | 5 | 6 | 0 | 1 | 1 | 2 | 2 | 2-9 | 0-2 | 1-4 |
| 15Maxton Gorkoff | 0 | 5 | 12 | 0 | 0 | 2 | 0 | 1 | 2-15 | 0-4 | 1-2 |
| 24Aryan Dhir | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1-7 | 0-1 | 0-0 |
| 5Miguel Malate | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 10Bennett Mableson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 99Player #99 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 46 | 62 | 0 | 8 | 5 | 13 | 11 | 21-90 23.3% | 2-18 11.1% | 2-10 20.0% |
Winnipeg 14U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Landyn Campbell | 0 | 18 | 15 | 0 | 2 | 2 | 3 | 1 | 7-25 | 2-12 | 2-4 |
| 3Cian Wolfe | 0 | 13 | 13 | 0 | 1 | 3 | 1 | 0 | 5-10 | 1-4 | 2-5 |
| 6Jiro De Castro | 0 | 11 | 8 | 0 | 1 | 0 | 1 | 2 | 5-13 | 0-1 | 1-2 |
| 5Evan Mariash | 0 | 10 | 10 | 0 | 1 | 0 | 2 | 2 | 4-13 | 1-6 | 1-2 |
| 10Ethaniel Lim | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 3-8 | 0-0 | 2-2 |
| 12Jacob Sharp | 0 | 3 | 4 | 0 | 6 | 0 | 2 | 2 | 1-13 | 1-7 | 0-0 |
| 7Gabriel Finn Batoon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| TOTALS | 63 | 61 | 0 | 11 | 5 | 10 | 7 | 25-84 29.8% | 5-32 15.6% | 8-15 53.3% |
