Back to Schedule
FinalSaturday, Oct 17, 2026 · 12:00 PM
World Class 2011 Boys - Blackout70
Final
WYBA 2011 Boys47
Team Comparison
World Class 2011 Boys - BlackoutWYBA 2011 Boys
Top Performers
#7 Player #7
World Class 2011 Boys - Blackout
12PTS
6REB
5AST
STL 0BLK 0FG 5-9 (55.6%)
#8 Franklin Onwumelu
WYBA 2011 Boys
23PTS
10REB
1AST
STL 1BLK 1FG 11-22 (50.0%)
Box Score
World Class 2011 Boys - Blackout
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Player #7 | 15 | 12 | 6 | 5 | 0 | 0 | 3 | 1 | 5-9 | 2-4 | 0-2 |
| 4Suhan | 15 | 11 | 4 | 1 | 4 | 0 | 5 | 1 | 4-12 | 3-8 | 0-0 |
| 5Player #5 | 15 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 5-11 | 0-1 | 0-0 |
| 27Ryker | 15 | 9 | 6 | 2 | 4 | 1 | 1 | 1 | 4-8 | 1-3 | 0-0 |
| 11Player #11 | 15 | 8 | 2 | 1 | 5 | 1 | 2 | 0 | 4-12 | 0-2 | 0-0 |
| 2Nicolas Chiappetta | 15 | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 2-3 | 2-2 | 0-0 |
| 24enoch adejo | 15 | 5 | 22 | 3 | 4 | 2 | 3 | 0 | 2-11 | 0-0 | 1-2 |
| 12Matias Guzman Palencia | 15 | 4 | 5 | 4 | 4 | 0 | 1 | 2 | 2-4 | 0-1 | 0-0 |
| 6Player #6 | 15 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 1-5 | 1-3 | 0-0 |
| 10Player #10 | 15 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1-5 | 0-1 | 0-0 |
| 0Player #0 | 15 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-5 | 0-2 | 0-0 |
| 21Player #21 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 999Rhys Duncan | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 70 | 56 | 22 | 26 | 4 | 29 | 11 | 30-86 34.9% | 9-28 32.1% | 1-4 25.0% |
WYBA 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Franklin Onwumelu | 18 | 23 | 10 | 1 | 1 | 1 | 11 | 2 | 11-22 | 1-2 | 0-0 |
| 12Zachary Nickel | 18 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 1-11 | 0-5 | 4-4 |
| 21Yared Yigzaw | 18 | 5 | 4 | 2 | 0 | 0 | 5 | 1 | 2-9 | 1-5 | 0-0 |
| 25Mofe Usikalu | 18 | 4 | 12 | 1 | 1 | 1 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| 26Angelos Telidis | 18 | 2 | 4 | 0 | 1 | 0 | 7 | 0 | 1-7 | 0-2 | 0-2 |
| 22Cole White | 18 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0-0 | 0-0 |
| 18Riley Hunter | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 39Sidney Dueck | 18 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 24Daniel Famakinwa | 18 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0-8 | 0-2 | 1-2 |
| 10Callum Wilson | 18 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 47 | 42 | 11 | 12 | 4 | 33 | 5 | 20-73 27.4% | 2-20 10.0% | 5-8 62.5% |
