Back to Schedule
FinalSaturday, Nov 22, 2025 · 5:00 PM
Up Next 2012 Boys56
Final
Attack Academy 2012 Boys - Black94
Team Comparison
Up Next 2012 BoysAttack Academy 2012 Boys - Black
Top Performers
#10 Robi Andico
Up Next 2012 Boys
22PTS
8REB
5AST
STL 0BLK 0FG 7-14 (50.0%)
#27 Sirshan Sandhu
Attack Academy 2012 Boys - Black
19PTS
12REB
1AST
STL 2BLK 0FG 8-15 (53.3%)
Box Score
Up Next 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Robi Andico | 0 | 22 | 8 | 5 | 0 | 0 | 6 | 4 | 7-14 | 4-6 | 4-6 |
| 6JANVIcent Monastrial | 0 | 17 | 7 | 1 | 0 | 0 | 4 | 1 | 7-13 | 3-7 | 0-0 |
| 24Liam Narciso | 0 | 12 | 3 | 3 | 0 | 0 | 3 | 2 | 5-14 | 0-1 | 2-6 |
| 2aiden torres | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 25Seth Iyawe | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 5Alijah Osei | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 1-2 |
| 21Adrian (AJ) Tapia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 23Randol Baysa | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0-5 | 0-0 | 0-0 |
| 3Sahar Hesso | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 18Venzo Paragas | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 8Chase Padaoan | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0-3 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 56 | 37 | 13 | 1 | 2 | 25 | 16 | 21-62 33.9% | 7-18 38.9% | 7-14 50.0% |
Attack Academy 2012 Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Sirshan Sandhu | 0 | 19 | 12 | 1 | 2 | 0 | 1 | 0 | 8-15 | 3-5 | 0-2 |
| 3Zyan Mallari | 0 | 14 | 5 | 3 | 3 | 1 | 0 | 0 | 7-14 | 0-5 | 0-2 |
| 11abdoulaye tall | 0 | 12 | 5 | 2 | 3 | 0 | 1 | 0 | 5-11 | 0-0 | 2-4 |
| 7Keyan Greaves | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 5-6 | 1-2 | 0-2 |
| 00Daerion Hidalgo | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 5-12 | 0-5 | 0-1 |
| 14Moses Loro | 0 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 4-7 | 0-0 | 0-0 |
| 2Carter Quirante | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2-11 | 1-7 | 0-0 |
| 20Player #20 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-2 |
| 1Kaleb Reda | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2-8 | 0-2 | 0-0 |
| 12Yosuf Begzada | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 17Audric Abille | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 30Gurshan Dhaliwal | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 2-2 |
| 33Player #33 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 1-3 |
| 0Player #0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 94 | 53 | 14 | 13 | 3 | 10 | 10 | 41-92 44.6% | 5-28 17.9% | 7-20 35.0% |
