Back to Schedule
FinalSaturday, Nov 22, 2025 · 3:30 PM
Rising Star 2012 Boys66
Final
Chiefs 2012 Boys67
Team Comparison
Rising Star 2012 BoysChiefs 2012 Boys
Top Performers
#7 Rafael Rick Pasahol
Rising Star 2012 Boys
22PTS
6REB
2AST
STL 3BLK 0FG 9-26 (34.6%)
#8 Jahron Wilson
Chiefs 2012 Boys
16PTS
8REB
3AST
STL 1BLK 0FG 7-10 (70.0%)
Box Score
Rising Star 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Rafael Rick Pasahol | 0 | 22 | 6 | 2 | 3 | 0 | 6 | 5 | 9-26 | 3-9 | 1-3 |
| 14Ian Enano | 0 | 14 | 9 | 0 | 1 | 0 | 2 | 5 | 7-12 | 0-0 | 0-3 |
| 2Bryce Virtucio | 0 | 12 | 6 | 0 | 3 | 0 | 4 | 3 | 3-12 | 1-4 | 5-8 |
| 8Troy Houle | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 5 | 4-15 | 2-11 | 2-3 |
| 3Michael Nguyen | 0 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 10Dominic Cayetano | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1-4 | 0-1 | 0-0 |
| 30caleb vital | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 |
| 13Francis L | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 27john ray pedraza | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5Nathan Nicolas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4Justin Htoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 15Marcus Maramot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 66 | 43 | 7 | 10 | 0 | 20 | 25 | 26-76 34.2% | 6-27 22.2% | 8-17 47.1% |
Chiefs 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Jahron Wilson | 0 | 16 | 8 | 3 | 1 | 0 | 2 | 4 | 7-10 | 0-1 | 2-2 |
| 1Kane Catcheway | 0 | 12 | 15 | 2 | 2 | 1 | 2 | 5 | 3-14 | 0-2 | 6-10 |
| 7Devin Mentuck | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 2 | 2-9 | 1-5 | 4-4 |
| 23Jones Robertson | 0 | 9 | 6 | 2 | 1 | 0 | 5 | 2 | 2-5 | 1-4 | 4-12 |
| 18Player #18 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 4-7 | 1-2 | 0-3 |
| 16Zacharie Smith | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1-4 | 1-2 | 2-4 |
| 10Jonah Skead | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 |
| 3Kehaulo Thongsakhom | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2Henry Suderman | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 30Brian Courchene | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 11Caleb Maksymchuk | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 67 | 42 | 11 | 9 | 1 | 20 | 15 | 22-55 40.0% | 5-17 29.4% | 18-35 51.4% |
