Back to Schedule
FinalSaturday, Nov 29, 2025 · 6:00 PM
Crossover 2009 Boys69
Final
Junior Bisons 2009 Boys70
Team Comparison
Crossover 2009 BoysJunior Bisons 2009 Boys
Top Performers
#1 chase reiser
Crossover 2009 Boys
17PTS
2REB
3AST
STL 5BLK 0FG 7-14 (50.0%)
#1 Nifemi Otelaja
Junior Bisons 2009 Boys
19PTS
9REB
4AST
STL 7BLK 0FG 9-14 (64.3%)
Box Score
Crossover 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1chase reiser | 0 | 17 | 2 | 3 | 5 | 0 | 3 | 0 | 7-14 | 3-7 | 0-3 |
| 16archer klimczak-elves | 0 | 13 | 10 | 1 | 1 | 0 | 1 | 0 | 6-10 | 0-1 | 1-2 |
| 2Nate Rempel | 0 | 9 | 7 | 2 | 1 | 0 | 5 | 1 | 2-7 | 1-3 | 4-6 |
| 17Andrei Laxamana | 0 | 7 | 0 | 4 | 3 | 0 | 3 | 0 | 3-5 | 1-1 | 0-0 |
| 4Tyrell Farinas | 0 | 7 | 3 | 2 | 3 | 0 | 6 | 0 | 3-18 | 0-8 | 1-1 |
| 6Lukas Solar | 0 | 7 | 3 | 0 | 1 | 0 | 4 | 0 | 3-6 | 0-1 | 1-1 |
| 15Jackson Kubin | 0 | 6 | 14 | 3 | 3 | 0 | 3 | 0 | 2-13 | 1-4 | 1-4 |
| 7Gabriel Pratap | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1-2 | 1-2 | 0-0 |
| 0Player #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 28Elijah Childs | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 41Isaac Duffy | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 3Marcos Rosa Joachim | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| TOTALS | 69 | 43 | 18 | 18 | 0 | 30 | 3 | 27-79 34.2% | 7-29 24.1% | 8-17 47.1% |
Junior Bisons 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Nifemi Otelaja | 0 | 19 | 9 | 4 | 7 | 0 | 6 | 1 | 9-14 | 0-1 | 1-4 |
| 8Devin Parris | 0 | 14 | 6 | 0 | 1 | 0 | 3 | 1 | 6-12 | 2-6 | 0-0 |
| 2Tyler | 0 | 13 | 5 | 2 | 5 | 0 | 5 | 0 | 6-18 | 1-8 | 0-0 |
| 11Christian Mouton | 0 | 10 | 12 | 3 | 2 | 0 | 6 | 3 | 4-12 | 0-3 | 2-2 |
| 00Kaileb Ramos-Argel | 0 | 6 | 6 | 4 | 5 | 0 | 4 | 1 | 3-7 | 0-1 | 0-0 |
| 13Tyson Trapp | 0 | 4 | 9 | 0 | 2 | 0 | 2 | 1 | 2-6 | 0-1 | 0-0 |
| 23Frank Hu | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 1-4 | 0-2 | 0-0 |
| 24Tony Zhang | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| 3Robert Tibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6Nathan Conway | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| TOTALS | 70 | 55 | 17 | 23 | 0 | 31 | 12 | 32-79 40.5% | 3-26 11.5% | 3-6 50.0% |
