Back to Schedule
FinalTuesday, May 26, 2026 · 8:15 PM
WPG UNITED65
Final
UW Rec Elite50
Team Comparison
WPG UNITEDUW Rec Elite
Top Performers
#9 PENG YUAN
WPG UNITED
22PTS
9REB
3AST
STL 0BLK 1FG 8-20 (40.0%)
#45 Dakota Martin
UW Rec Elite
16PTS
15REB
0AST
STL 3BLK 0FG 8-18 (44.4%)
Box Score
WPG UNITED
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9PENG YUAN | 0 | 22 | 9 | 3 | 0 | 1 | 5 | 0 | 8-20 | 6-14 | 0-0 |
| 2Ray Latimer | 0 | 13 | 9 | 1 | 3 | 1 | 2 | 0 | 6-10 | 1-1 | 0-0 |
| 24Jianbo Qiu | 0 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | 4-8 | 1-3 | 0-0 |
| 6Player #6 | 0 | 7 | 6 | 1 | 1 | 0 | 3 | 0 | 3-14 | 0-2 | 1-2 |
| 33Xueshan Geng (C) | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 28ZHIKUN LI | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 999Player #999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 20Edward Proch | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 65 | 38 | 9 | 7 | 2 | 12 | 0 | 27-63 42.9% | 10-24 41.7% | 1-2 50.0% |
UW Rec Elite
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Dakota Martin | 0 | 16 | 15 | 0 | 3 | 0 | 3 | 0 | 8-18 | 0-1 | 0-0 |
| 34John Aragon | 0 | 12 | 10 | 1 | 0 | 0 | 4 | 0 | 5-17 | 2-7 | 0-0 |
| 9nahom | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 2-9 | 2-8 | 0-0 |
| 1emmanuel dixon | 0 | 6 | 9 | 0 | 0 | 0 | 4 | 0 | 3-9 | 0-2 | 0-0 |
| 3Aaron Amado | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1-8 | 0-0 |
| 20David Valeri | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1-7 | 1-4 | 0-0 |
| 77Salvy Lising | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 5Eris Ambagan | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 10elson bocalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 50 | 46 | 3 | 6 | 0 | 12 | 2 | 22-79 27.8% | 6-33 18.2% | 0-0 - |
