Back to Schedule
FinalSunday, Oct 26, 2025 · 4:30 PM
Relentless 2011 Boys - South79
Final
Summit 2011 Boys74
Team Comparison
Relentless 2011 Boys - SouthSummit 2011 Boys
Top Performers
#5 shashu duggal
Relentless 2011 Boys - South
17PTS
8REB
3AST
STL 2BLK 1FG 8-15 (53.3%)
#7 Lucas Gilbert
Summit 2011 Boys
19PTS
12REB
2AST
STL 0BLK 0FG 9-22 (40.9%)
Box Score
Relentless 2011 Boys - South
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5shashu duggal | 0 | 17 | 8 | 3 | 2 | 1 | 2 | 3 | 8-15 | 0-1 | 1-2 |
| 0Joshua Ramirez | 0 | 15 | 5 | 4 | 2 | 0 | 3 | 4 | 5-12 | 3-10 | 2-3 |
| 6Justine Licardo | 0 | 12 | 5 | 2 | 1 | 0 | 5 | 1 | 5-11 | 0-0 | 2-4 |
| 24Bryson Deschene | 0 | 10 | 6 | 1 | 2 | 0 | 1 | 2 | 4-10 | 0-0 | 2-2 |
| 11Player #11 | 0 | 9 | 2 | 0 | 4 | 0 | 3 | 1 | 4-15 | 0-3 | 1-2 |
| 999Player #999 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 |
| 9Zeke Flores | 0 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 2-6 | 0-0 | 1-4 |
| 12Player #12 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 |
| 1Player #1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 2Player #2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 8Player #8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
| 3Caleb Villanueva | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 7Player #7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0-5 | 0-1 | 0-4 |
| 44Player #44 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| TOTALS | 79 | 44 | 18 | 17 | 2 | 27 | 22 | 32-84 38.1% | 4-17 23.5% | 11-24 45.8% |
Summit 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Lucas Gilbert | 0 | 19 | 12 | 2 | 0 | 0 | 4 | 3 | 9-22 | 0-6 | 1-5 |
| 1Ben Willems | 0 | 16 | 7 | 1 | 2 | 1 | 7 | 4 | 7-14 | 1-5 | 1-3 |
| 11Hadees Rostami | 0 | 13 | 6 | 1 | 4 | 0 | 5 | 1 | 5-10 | 2-4 | 1-3 |
| 12Simran Pandher | 0 | 12 | 2 | 1 | 3 | 0 | 3 | 1 | 4-7 | 4-6 | 0-0 |
| 6Samuel Moore | 0 | 6 | 4 | 3 | 5 | 0 | 3 | 1 | 1-7 | 1-5 | 3-4 |
| 2Player #2 | 0 | 4 | 5 | 2 | 1 | 0 | 4 | 1 | 1-4 | 0-2 | 2-3 |
| 999Player #999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0Ziad Dablouk | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 1-5 | 0-3 | 0-0 |
| 25Amanuel Yacob | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 19Joseph Ibemgbo | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| 8Lance Lardizabal | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 |
| 5Player #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 10Player #10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| TOTALS | 74 | 44 | 14 | 16 | 2 | 36 | 20 | 29-73 39.7% | 8-33 24.2% | 8-18 44.4% |
