Back to Schedule
FinalSunday, Jan 25, 2026 · 1:30 PM
DElite 2012 Boys47
Final
Downtown Dawgs 2012 Boys61
Team Comparison
DElite 2012 BoysDowntown Dawgs 2012 Boys
Top Performers
#32 Logan Collins
DElite 2012 Boys
19PTS
9REB
0AST
STL 1BLK 1FG 7-11 (63.6%)
#12 Desmond Fraser
Downtown Dawgs 2012 Boys
16PTS
11REB
2AST
STL 1BLK 0FG 7-12 (58.3%)
Box Score
DElite 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Logan Collins | 24 | 19 | 9 | 0 | 1 | 1 | 0 | 2 | 7-11 | 0-0 | 5-12 |
| 16Owen Fast | 29 | 10 | 13 | 3 | 2 | 0 | 1 | 2 | 5-16 | 0-2 | 0-5 |
| 21Ryan Cheung | 30 | 9 | 5 | 2 | 1 | 0 | 2 | 0 | 4-15 | 1-5 | 0-0 |
| 41Player #41 | 17 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 1-6 | 0-0 | 2-6 |
| 18petar dordevic | 23 | 3 | 6 | 3 | 0 | 0 | 5 | 3 | 1-9 | 0-2 | 1-2 |
| 9Nathan Alao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 30Player #30 | 21 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 0-5 | 0-2 | 1-2 |
| 98Camden Beattie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 43Liam Carrasco | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 28shamarion maharaj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 23Marcus Arago | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 17Avery Panchoo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 35Player #35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10Kitan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 47 | 51 | 8 | 7 | 1 | 13 | 16 | 18-69 26.1% | 1-13 7.7% | 10-29 34.5% |
Downtown Dawgs 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Desmond Fraser | 31 | 16 | 11 | 2 | 1 | 0 | 3 | 3 | 7-12 | 0-0 | 2-4 |
| 8Player #8 | 27 | 15 | 4 | 2 | 0 | 1 | 2 | 4 | 6-12 | 2-3 | 1-4 |
| 5Kayden Samsoondar | 29 | 14 | 22 | 8 | 3 | 0 | 7 | 4 | 7-18 | 0-0 | 0-1 |
| 10Alexander | 19 | 8 | 7 | 1 | 1 | 0 | 1 | 3 | 4-11 | 0-1 | 0-0 |
| 6Amir Brown | 25 | 7 | 7 | 1 | 1 | 0 | 1 | 5 | 3-7 | 1-4 | 0-0 |
| 11Bayiek MonyBuny | 24 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | 0-7 | 0-2 | 1-2 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2Player #2 | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0-7 | 0-2 | 0-0 |
| TOTALS | 61 | 60 | 17 | 8 | 3 | 17 | 20 | 27-74 36.5% | 3-12 25.0% | 4-11 36.4% |
