Back to Schedule
FinalSunday, Apr 12, 2026 · 5:30 PM
Flip the Script75
Final
Magic Canada Sr.58
Team Comparison
Flip the ScriptMagic Canada Sr.
Top Performers
#9 Jonathan kuz
Flip the Script
30PTS
4REB
3AST
STL 4BLK 0FG 12-26 (46.2%)
#9 Damian Drzewiec
Magic Canada Sr.
18PTS
11REB
2AST
STL 0BLK 0FG 6-14 (42.9%)
Box Score
Flip the Script
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jonathan kuz | 0 | 30 | 4 | 3 | 4 | 0 | 2 | 1 | 12-26 | 4-8 | 2-2 |
| 16Player #16 | 0 | 16 | 6 | 3 | 7 | 0 | 2 | 4 | 8-16 | 0-2 | 0-1 |
| 13Gregory Kuz | 0 | 12 | 5 | 3 | 4 | 1 | 3 | 1 | 5-12 | 2-8 | 0-2 |
| 15marcus foreman | 0 | 10 | 16 | 2 | 1 | 5 | 5 | 1 | 4-18 | 2-8 | 0-0 |
| 69Player #69 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0-1 | 0-1 | 2-2 |
| 17eric brinkworth | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| 7james swirsky | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4eric thompson | 0 | 1 | 7 | 6 | 6 | 0 | 2 | 1 | 0-6 | 0-0 | 1-4 |
| 77steve lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 8Troy Martin | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 999Player #999 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 70Player #70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| TOTALS | 75 | 57 | 21 | 26 | 6 | 14 | 12 | 31-89 34.8% | 8-28 28.6% | 5-15 33.3% |
Magic Canada Sr.
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Damian Drzewiec | 0 | 18 | 11 | 2 | 0 | 0 | 2 | 0 | 6-14 | 5-11 | 1-2 |
| 2Brent Kaptein | 0 | 8 | 14 | 3 | 1 | 0 | 3 | 2 | 4-10 | 0-0 | 0-0 |
| 99TJ Sawatzky | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3-9 | 0-2 | 2-4 |
| 11John Sangalang | 0 | 6 | 11 | 2 | 1 | 4 | 5 | 0 | 3-17 | 0-0 | 0-1 |
| 1Richard Dela Cruz | 0 | 5 | 2 | 1 | 2 | 0 | 4 | 2 | 2-7 | 0-2 | 1-2 |
| 21Vergel Ibero | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2-7 | 1-2 | 0-0 |
| 32Jeff Cheung | 0 | 4 | 4 | 2 | 1 | 0 | 7 | 2 | 1-7 | 0-0 | 2-2 |
| 111Player #111 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 2-7 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 24Jonathan Robles | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 17John Bob Manuel | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 15Harry Mogatas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 33Jason Perez | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| 23Mark Gatpayat | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 58 | 67 | 16 | 9 | 5 | 32 | 16 | 23-83 27.7% | 6-17 35.3% | 6-11 54.5% |
