Back to Schedule
FinalSunday, May 25, 2025 · 10:15 AM
Flip the Script63
Final
Bulls68
Team Comparison
Flip the ScriptBulls
Top Performers
#15 marcus foreman
Flip the Script
27PTS
21REB
1AST
STL 1BLK 2FG 10-27 (37.0%)
#4 Vivek Dhillon
Bulls
19PTS
3REB
2AST
STL 1BLK 0FG 8-20 (40.0%)
Box Score
Flip the Script
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15marcus foreman | 0 | 27 | 21 | 1 | 1 | 2 | 7 | 1 | 10-27 | 3-9 | 4-6 |
| 9Player #9 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 1 | 9-18 | 1-3 | 0-0 |
| 13Player #13 | 0 | 7 | 6 | 5 | 4 | 0 | 0 | 4 | 3-13 | 0-3 | 1-2 |
| 55Player #55 | 0 | 4 | 8 | 5 | 1 | 0 | 0 | 2 | 2-7 | 0-2 | 0-0 |
| 8Player #8 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 1-8 | 0-0 | 0-0 |
| 70Player #70 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 25chris morrowlitk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 69Player #69 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 63 | 48 | 12 | 9 | 2 | 14 | 12 | 27-80 33.8% | 4-19 21.1% | 5-8 62.5% |
Bulls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Vivek Dhillon | 0 | 19 | 3 | 2 | 1 | 0 | 2 | 1 | 8-20 | 2-10 | 1-2 |
| 3Azam Coward | 0 | 15 | 9 | 1 | 1 | 0 | 4 | 1 | 7-17 | 1-5 | 0-0 |
| 7Player #7 | 0 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 4-9 | 0-1 | 3-7 |
| 27Dakota Martin | 0 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 3-8 | 0-0 | 2-2 |
| 25Kanishk Paliwal | 0 | 5 | 11 | 4 | 1 | 1 | 2 | 2 | 2-4 | 0-1 | 1-3 |
| 22Abhinav Sud | 0 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 2-9 | 1-6 | 0-0 |
| 34Nick Doerksen | 0 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 1-10 | 1-6 | 0-0 |
| 11Krish Kapoor | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| TOTALS | 68 | 52 | 21 | 7 | 1 | 13 | 7 | 28-82 34.1% | 5-31 16.1% | 7-14 50.0% |
