Back to Schedule
FinalSunday, Nov 16, 2025 · 10:30 AM
SUMMIT 2010 GIRLS24
Final
Attack South 2010 Girls45
Team Comparison
SUMMIT 2010 GIRLSAttack South 2010 Girls
Top Performers
#4 Tanya Zvomuya
SUMMIT 2010 GIRLS
14PTS
3REB
0AST
STL 2BLK 0FG 5-14 (35.7%)
#19 Akaose Okwumabua
Attack South 2010 Girls
16PTS
9REB
1AST
STL 4BLK 0FG 7-13 (53.8%)
Box Score
SUMMIT 2010 GIRLS
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Tanya Zvomuya | 28 | 14 | 3 | 0 | 2 | 0 | 7 | 2 | 5-14 | 1-5 | 3-3 |
| 6Nel Vanderveen | 27 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2-4 | 0-0 | 0-2 |
| 22Kseniia Stepanova | 13 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 2-3 | 0-1 | 0-1 |
| 16Vienna Wence | 23 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 1-4 | 0-0 | 0-0 |
| 35Lily Matheson | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 |
| 21sarah balla | 21 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 0-9 | 0-3 | 0-0 |
| 8Jackie Wang | 17 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0-6 | 0-2 | 0-0 |
| 9Maya More | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 20Hilarie Peter | 23 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 0-5 | 0-1 | 0-2 |
| 25Micah Manalastas | 11 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0-6 | 0-1 | 0-0 |
| 19Elizabeth Sharp | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 24 | 32 | 1 | 10 | 0 | 37 | 8 | 10-54 18.5% | 1-13 7.7% | 3-8 37.5% |
Attack South 2010 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Akaose Okwumabua | 20 | 16 | 9 | 1 | 4 | 0 | 3 | 2 | 7-13 | 2-4 | 0-0 |
| 18Ella Rahaman | 13 | 9 | 4 | 0 | 1 | 0 | 2 | 1 | 4-8 | 1-2 | 0-0 |
| 31Ella Scott | 26 | 6 | 9 | 2 | 3 | 0 | 3 | 0 | 2-8 | 0-0 | 2-2 |
| 42Ruby Dufour | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 25Mardiya Mamood | 15 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 1-9 | 0-0 | 0-0 |
| 20Jayna Sheldon | 12 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 14Elis Costa Thereza | 23 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1-5 | 0-2 | 0-2 |
| 00_Bella_ | 19 | 2 | 2 | 0 | 0 | 1 | 7 | 2 | 1-7 | 0-0 | 0-2 |
| 30Aria Di Nella | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1-6 | 0-1 | 0-0 |
| 4Ellena Raposo | 30 | 0 | 6 | 0 | 3 | 0 | 4 | 2 | 0-14 | 0-2 | 0-0 |
| 999Player #999 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 15Vrittika Sharma | 11 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0-0 | 0-0 | 0-0 |
| 8Player #8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 45 | 49 | 3 | 19 | 2 | 29 | 12 | 20-79 25.3% | 3-12 25.0% | 2-6 33.3% |
