Back to Schedule
FinalSunday, Feb 1, 2026 · 1:30 PM
Rising Star 2014 Boys57
Final
Attack Academy 2014 Boys - Black71
Team Comparison
Rising Star 2014 BoysAttack Academy 2014 Boys - Black
Top Performers
#14 Simon Revelar
Rising Star 2014 Boys
12PTS
2REB
0AST
STL 0BLK 0FG 4-12 (33.3%)
#9 Mayowa Olufadeju
Attack Academy 2014 Boys - Black
14PTS
10REB
1AST
STL 0BLK 3FG 7-9 (77.8%)
Box Score
Rising Star 2014 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Simon Revelar | 18 | 12 | 2 | 0 | 0 | 0 | 4 | 5 | 4-12 | 1-1 | 3-7 |
| 99Player #99 | 21 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 4-11 | 1-3 | 2-3 |
| 11Adam De Villa | 26 | 9 | 3 | 2 | 2 | 0 | 2 | 1 | 4-13 | 0-1 | 1-3 |
| 3Ramyr Jerico "Rj" Adante | 16 | 8 | 9 | 1 | 1 | 0 | 2 | 1 | 3-9 | 1-1 | 1-2 |
| 8Axel Gregorio | 17 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 3-8 | 0-1 | 1-2 |
| 0Isaiah Gomez | 16 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 3-6 | 0-1 | 0-2 |
| 2Ezekiel Nocon | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 77Jan Andrew Melo | 15 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-1 |
| 18Dwayne Lawrence Caalam | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 6Anthony Ventura-Olaes | 18 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0-2 | 0-0 | 0-2 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 24Liam Panaligan | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 57 | 34 | 9 | 10 | 0 | 17 | 18 | 23-69 33.3% | 3-10 30.0% | 8-22 36.4% |
Attack Academy 2014 Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Mayowa Olufadeju | 17 | 14 | 10 | 1 | 0 | 3 | 1 | 1 | 7-9 | 0-0 | 0-1 |
| 6Josh Daniel | 18 | 13 | 8 | 1 | 2 | 1 | 3 | 2 | 4-14 | 0-3 | 5-13 |
| 2Lincoln Tabios | 18 | 10 | 4 | 4 | 2 | 0 | 3 | 6 | 4-8 | 0-1 | 2-2 |
| 14Latrell Felix | 18 | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 4-12 | 0-3 | 1-4 |
| 5Player #5 | 13 | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 3-4 | 2-3 | 0-0 |
| 15Pierce Gonzales | 13 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 3-6 | 0-1 | 0-0 |
| 20Dean Gburek | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 33Naigen Reyes | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 1-2 | 0-0 | 1-2 |
| 24Player #24 | 12 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 11Landon Carter Salonga | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 |
| 999Player #999 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 13Kameron Moncur | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| 30draydon Krost | 16 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0-2 | 0-0 | 0-0 |
| TOTALS | 71 | 56 | 10 | 6 | 6 | 26 | 18 | 30-64 46.9% | 2-11 18.2% | 9-24 37.5% |
