Back to Schedule
FinalSunday, Dec 7, 2025 · 4:30 PM
Polar Ballers76
Final
WPG UNITED59
Team Comparison
Polar BallersWPG UNITED
Top Performers
#41 Dakota Martin
Polar Ballers
21PTS
19REB
1AST
STL 0BLK 0FG 10-24 (41.7%)
#24 Jianbo Qiu
WPG UNITED
15PTS
3REB
3AST
STL 2BLK 0FG 6-19 (31.6%)
Box Score
Polar Ballers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Dakota Martin | 0 | 21 | 19 | 1 | 0 | 0 | 3 | 0 | 10-24 | 0-1 | 1-2 |
| 10Eric Dupuis | 0 | 13 | 3 | 3 | 4 | 0 | 1 | 0 | 6-15 | 0-5 | 1-4 |
| 11Julio Mcdonald | 0 | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 3-10 | 2-9 | 2-4 |
| 4Jamie Laker | 0 | 9 | 3 | 1 | 1 | 2 | 1 | 2 | 4-9 | 1-4 | 0-0 |
| 18Derrick Jameson | 0 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | 4-10 | 0-0 | 1-6 |
| 0Agzii Abatay | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 7Daniel | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 2-13 | 0-3 | 2-2 |
| 33Dustin Brinkerhoff | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| TOTALS | 76 | 54 | 19 | 7 | 3 | 11 | 4 | 33-88 37.5% | 3-25 12.0% | 7-18 38.9% |
WPG UNITED
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Jianbo Qiu | 0 | 15 | 3 | 3 | 2 | 0 | 2 | 1 | 6-19 | 3-13 | 0-0 |
| 32Mike Witt | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4-11 | 4-11 | 0-0 |
| 9Peng Yuan | 0 | 6 | 8 | 4 | 0 | 0 | 1 | 1 | 3-16 | 0-6 | 0-0 |
| 12Hardy Wang | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 3-7 | 0-0 | 0-1 |
| 2Zhikun | 0 | 6 | 14 | 0 | 0 | 1 | 2 | 2 | 3-5 | 0-0 | 0-0 |
| 21Randy Dagasdas | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 2-10 | 1-2 | 0-0 |
| 11jarvan huang | 0 | 4 | 9 | 1 | 0 | 0 | 6 | 3 | 2-6 | 0-0 | 0-0 |
| 33Xueshan Geng | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 6Conghui Wei | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0-0 | 0-0 |
| 23Dewang Liu | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 |
| TOTALS | 59 | 53 | 12 | 4 | 1 | 18 | 11 | 25-82 30.5% | 9-35 25.7% | 0-1 0.0% |
