Back to Schedule
FinalSunday, Jan 4, 2026 · 6:15 PM
3Ball65
Final
Flip the Script76
Team Comparison
3BallFlip the Script
Top Performers
#22 Ferosh Tailor
3Ball
26PTS
6REB
3AST
STL 0BLK 0FG 12-16 (75.0%)
#15 marcus foreman
Flip the Script
29PTS
9REB
4AST
STL 0BLK 0FG 12-26 (46.2%)
Box Score
3Ball
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Ferosh Tailor | 0 | 26 | 6 | 3 | 0 | 0 | 5 | 2 | 12-16 | 0-0 | 2-2 |
| 6Hansel Dela Cruz | 0 | 15 | 3 | 6 | 6 | 0 | 1 | 0 | 6-10 | 1-1 | 2-2 |
| 8Hunter Mitchell | 0 | 9 | 6 | 0 | 0 | 0 | 2 | 2 | 4-8 | 0-2 | 1-2 |
| 0Nico Hollins | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2-7 | 1-1 | 1-2 |
| 2Caeden Ivison | 0 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 2-8 | 0-4 | 0-0 |
| 29Kirk Salcedo | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 17Andrew Bergeron | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| TOTALS | 65 | 31 | 13 | 7 | 0 | 13 | 5 | 28-56 50.0% | 3-12 25.0% | 6-8 75.0% |
Flip the Script
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15marcus foreman | 0 | 29 | 9 | 4 | 0 | 0 | 4 | 2 | 12-26 | 4-14 | 1-1 |
| 9Jonathan kuz | 0 | 19 | 2 | 3 | 2 | 0 | 1 | 0 | 8-13 | 2-4 | 1-2 |
| 69Player #69 | 0 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 |
| 7james swirsky | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 25Player #25 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 8Troy Martin | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1-4 | 0-1 | 1-4 |
| 13Gregory Kuz | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1-10 | 0-4 | 1-2 |
| 77steve lam | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 70Player #70 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| TOTALS | 76 | 30 | 18 | 10 | 0 | 9 | 5 | 32-67 47.8% | 8-26 30.8% | 4-9 44.4% |
