Back to Schedule
FinalSaturday, Jan 24, 2026 · 9:00 AM
Rising Star 2015 Boys51
Final
Magic 2015 Boys32
Team Comparison
Rising Star 2015 BoysMagic 2015 Boys
Top Performers
#20 Jebron Mel Suyat
Rising Star 2015 Boys
12PTS
1REB
1AST
STL 3BLK 0FG 6-12 (50.0%)
#7 Enoch TSANG
Magic 2015 Boys
11PTS
7REB
3AST
STL 1BLK 1FG 3-7 (42.9%)
Box Score
Rising Star 2015 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Jebron Mel Suyat | 15 | 12 | 1 | 1 | 3 | 0 | 1 | 2 | 6-12 | 0-0 | 0-0 |
| 3River Jerome Olaes | 24 | 11 | 8 | 2 | 5 | 1 | 1 | 3 | 5-10 | 1-1 | 0-0 |
| 2Primo Piscasio | 14 | 9 | 0 | 0 | 1 | 0 | 2 | 4 | 4-10 | 1-5 | 0-2 |
| 1blake esperanzate | 20 | 6 | 8 | 1 | 2 | 0 | 2 | 1 | 3-8 | 0-1 | 0-0 |
| 5Draeden Klyde Castro | 13 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 3-9 | 0-0 | 0-0 |
| 24Houston Arabe | 23 | 3 | 6 | 3 | 4 | 3 | 0 | 1 | 1-7 | 0-1 | 1-6 |
| 14Nio Delos Reyes | 16 | 2 | 3 | 0 | 4 | 0 | 4 | 2 | 1-5 | 0-0 | 0-0 |
| 999Player #999 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 10Denver Te | 35 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0-6 | 0-1 | 0-0 |
| 4Zane Evang | 18 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 0-1 | 0-0 | 0-0 |
| TOTALS | 51 | 43 | 11 | 24 | 6 | 18 | 18 | 24-69 34.8% | 2-9 22.2% | 1-8 12.5% |
Magic 2015 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Enoch TSANG | 27 | 11 | 7 | 3 | 1 | 1 | 7 | 0 | 3-7 | 0-0 | 5-6 |
| 33Player #33 | 26 | 9 | 9 | 1 | 4 | 0 | 7 | 2 | 4-19 | 0-2 | 1-4 |
| 4Zachary Isla | 31 | 8 | 6 | 0 | 1 | 0 | 3 | 1 | 4-11 | 0-0 | 0-2 |
| 1Sean Zhen | 26 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1-4 | 0-1 | 0-0 |
| 0Kaine Aviles-torres | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-2 |
| 23Player #23 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 24Jesse Cheung | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0-0 | 0-2 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12Player #12 | 26 | 0 | 6 | 1 | 1 | 0 | 5 | 3 | 0-3 | 0-1 | 0-0 |
| 3Player #3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 30Tyson Alfonso | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 32 | 46 | 6 | 7 | 1 | 31 | 6 | 13-51 25.5% | 0-4 0.0% | 6-16 37.5% |
