Back to Schedule
FinalSaturday, Oct 18, 2025 · 12:00 PM
Junior Bisons 2008 Boys63
Final
Evolve 2008 Boys101
Team Comparison
Junior Bisons 2008 BoysEvolve 2008 Boys
Top Performers
#10 Player #10
Junior Bisons 2008 Boys
9PTS
2REB
3AST
STL 0BLK 0FG 2-3 (66.7%)
#99 Istvan Reid
Evolve 2008 Boys
18PTS
12REB
3AST
STL 1BLK 1FG 8-11 (72.7%)
Box Score
Junior Bisons 2008 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Player #10 | 0 | 9 | 2 | 3 | 0 | 0 | 2 | 1 | 2-3 | 1-1 | 4-4 |
| 7Cameron Knott | 0 | 9 | 0 | 1 | 2 | 0 | 3 | 1 | 4-10 | 1-4 | 0-0 |
| 16Martin Frank | 0 | 8 | 7 | 5 | 1 | 0 | 3 | 2 | 3-8 | 1-1 | 1-4 |
| 1Player #1 | 0 | 8 | 2 | 0 | 3 | 0 | 1 | 2 | 3-12 | 2-6 | 0-3 |
| 13Player #13 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 2-9 | 0-3 | 3-5 |
| 42Player #42 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2-5 | 0-1 | 2-2 |
| 23Daniyal Khan | 0 | 6 | 3 | 2 | 3 | 0 | 4 | 2 | 3-8 | 0-0 | 0-0 |
| 111Player #111 | 0 | 4 | 4 | 0 | 5 | 0 | 3 | 0 | 2-3 | 0-1 | 0-0 |
| 11Player #11 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1-7 | 1-3 | 0-0 |
| 8Player #8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0-0 | 3-4 |
| 3Player #3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 18Chrisanto Loo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9Player #9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 21Player #21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 |
| TOTALS | 63 | 29 | 17 | 16 | 0 | 24 | 11 | 22-72 30.6% | 6-23 26.1% | 13-22 59.1% |
Evolve 2008 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Istvan Reid | 0 | 18 | 12 | 3 | 1 | 1 | 1 | 3 | 8-11 | 0-1 | 2-2 |
| 4Matthew Peitsch | 0 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 7-11 | 0-1 | 0-0 |
| 14Brady Penner | 0 | 13 | 1 | 0 | 2 | 0 | 1 | 3 | 5-8 | 1-2 | 2-2 |
| 11Player #11 | 0 | 10 | 7 | 4 | 1 | 0 | 2 | 1 | 3-13 | 1-5 | 3-5 |
| 24Wyatt Mitchell | 0 | 9 | 6 | 1 | 2 | 1 | 1 | 1 | 4-6 | 0-2 | 1-2 |
| 0David | 0 | 9 | 9 | 2 | 3 | 0 | 5 | 0 | 4-10 | 0-0 | 1-2 |
| 10Jacob Medina | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 2-4 |
| 9Lev Wiebe | 0 | 6 | 4 | 0 | 2 | 0 | 3 | 1 | 3-4 | 0-0 | 0-0 |
| 32Aiden Panganiban | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2-4 | 0-1 | 0-0 |
| 23Angelo Daniels | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 1-4 | 0-1 | 2-4 |
| 15Liam Jaro | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 1Owen Unrau | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1-4 | 0-2 | 0-0 |
| 240Player #240 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 2Blake Poleshuk | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13Player #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5Andrey Yamborko | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 101 | 63 | 23 | 15 | 3 | 21 | 15 | 42-87 48.3% | 4-22 18.2% | 13-21 61.9% |
