Back to Schedule
FinalFriday, Oct 3, 2025 · 6:00 PM
Rising Star 2011 Boys48
Final
Relentless 2011 Boys - South54
Team Comparison
Rising Star 2011 BoysRelentless 2011 Boys - South
Top Performers
#1 Player #1
Rising Star 2011 Boys
13PTS
2REB
3AST
STL 3BLK 0FG 5-6 (83.3%)
#3 Caleb Villanueva
Relentless 2011 Boys - South
18PTS
4REB
1AST
STL 2BLK 0FG 8-15 (53.3%)
Box Score
Rising Star 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Player #1 | 0 | 13 | 2 | 3 | 3 | 0 | 10 | 2 | 5-6 | 2-3 | 1-1 |
| 17Altair Mikko Garcia | 0 | 11 | 4 | 0 | 0 | 0 | 3 | 2 | 5-7 | 1-1 | 0-0 |
| 5Player #5 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 3-6 | 0-3 | 0-0 |
| 11Player #11 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 2-4 | 0-1 | 1-2 |
| 8Troy Houle | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 2 | 2-6 | 0-2 | 0-1 |
| 2Bryce Virtucio | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 7rafael | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-2 |
| 9Player #9 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0-1 | 0-0 | 2-6 |
| 12amitoj | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-2 |
| 3Darriel Allen Caalam | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 0Player #0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 |
| 44Player #44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 24Player #24 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-2 |
| TOTALS | 48 | 26 | 10 | 14 | 0 | 30 | 11 | 20-43 46.5% | 4-16 25.0% | 4-16 25.0% |
Relentless 2011 Boys - South
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Caleb Villanueva | 0 | 18 | 4 | 1 | 2 | 0 | 6 | 1 | 8-15 | 1-5 | 1-4 |
| 32Player #32 | 0 | 13 | 8 | 0 | 4 | 0 | 1 | 1 | 5-8 | 1-1 | 2-8 |
| 7Player #7 | 0 | 7 | 4 | 0 | 3 | 0 | 4 | 1 | 3-10 | 1-4 | 0-0 |
| 6Justine Licardo | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 |
| 8Player #8 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 1-5 | 0-0 | 1-2 |
| 4Player #4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 12Player #12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 19Player #19 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1-4 | 0-0 | 0-0 |
| 17Player #17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 13Player #13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| 29Player #29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2Player #2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 44Player #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0Joshua Ramirez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 54 | 29 | 4 | 13 | 0 | 25 | 11 | 23-51 45.1% | 3-11 27.3% | 5-16 31.3% |
