Back to Schedule
FinalSunday, Oct 26, 2025 · 12:15 PM
starSSS86
Final
3Ball65
Team Comparison
starSSS3Ball
Top Performers
#31 Player #31
starSSS
19PTS
7REB
1AST
STL 1BLK 0FG 7-11 (63.6%)
#13 Jagdeesh Uppal
3Ball
15PTS
6REB
0AST
STL 1BLK 1FG 7-16 (43.8%)
Box Score
starSSS
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Player #31 | 0 | 19 | 7 | 1 | 1 | 0 | 1 | 0 | 7-11 | 3-4 | 2-2 |
| 7Player #7 | 0 | 16 | 7 | 1 | 4 | 0 | 5 | 0 | 8-14 | 0-0 | 0-0 |
| 1Player #1 | 0 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 4-11 | 1-3 | 2-2 |
| 26preetish sharma | 0 | 11 | 3 | 0 | 1 | 0 | 4 | 2 | 4-10 | 3-6 | 0-0 |
| 5Reinier Jr Maglalang | 0 | 10 | 5 | 0 | 1 | 0 | 7 | 2 | 3-10 | 2-3 | 2-2 |
| 13christian deang | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 3-7 | 3-7 | 0-0 |
| 2Player #2 | 0 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 2-6 | 2-5 | 0-0 |
| 11Matt Torres | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 2-5 | 0-1 | 0-0 |
| TOTALS | 86 | 36 | 6 | 9 | 0 | 25 | 8 | 33-74 44.6% | 14-29 48.3% | 6-6 100.0% |
3Ball
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Jagdeesh Uppal | 0 | 15 | 6 | 0 | 1 | 1 | 2 | 0 | 7-16 | 0-2 | 1-2 |
| 24Robert Guieb | 0 | 13 | 13 | 1 | 3 | 0 | 2 | 2 | 4-13 | 3-10 | 2-2 |
| 6Hansel Dela Cruz | 0 | 12 | 4 | 0 | 3 | 0 | 3 | 1 | 4-14 | 1-2 | 3-4 |
| 0Nico Hollins | 0 | 10 | 7 | 0 | 2 | 0 | 3 | 1 | 5-11 | 0-2 | 0-4 |
| 2Caeden Ivison | 0 | 6 | 4 | 0 | 3 | 0 | 3 | 2 | 3-12 | 0-7 | 0-0 |
| 29Kirk Salcedo | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 2-9 | 1-5 | 0-0 |
| 22ferosh tailor | 0 | 4 | 8 | 1 | 2 | 1 | 4 | 0 | 2-11 | 0-1 | 0-0 |
| 15Eric Hachinski | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| 17Andrew Bergeron | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 65 | 49 | 2 | 15 | 3 | 20 | 6 | 27-91 29.7% | 5-29 17.2% | 6-12 50.0% |
