Back to Schedule
FinalMonday, Jun 9, 2025 · 7:15 PM
Winnipeg 14U Boys55
Final
Louis Riel 14U Boys70
Team Comparison
Winnipeg 14U BoysLouis Riel 14U Boys
Top Performers
#15 Riley Franklin
Winnipeg 14U Boys
15PTS
9REB
3AST
STL 0BLK 0FG 7-13 (53.8%)
#35 Player #35
Louis Riel 14U Boys
40PTS
13REB
3AST
STL 5BLK 0FG 16-23 (69.6%)
Box Score
Winnipeg 14U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Riley Franklin | 0 | 15 | 9 | 3 | 0 | 0 | 4 | 1 | 7-13 | 1-4 | 0-4 |
| 13Kyle Jones | 0 | 15 | 3 | 0 | 3 | 0 | 3 | 4 | 7-9 | 0-0 | 1-7 |
| 3Cian Wolfe | 0 | 14 | 11 | 3 | 2 | 0 | 5 | 2 | 6-11 | 1-4 | 1-1 |
| 6Jiro De Castro | 0 | 6 | 4 | 2 | 0 | 0 | 7 | 0 | 3-10 | 0-3 | 0-0 |
| 5Evan Mariash | 0 | 5 | 3 | 0 | 3 | 0 | 4 | 0 | 2-5 | 1-4 | 0-0 |
| 12Jacob Sharp | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 10Ethaniel Lim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 7Gabriel Finn Batoon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| TOTALS | 55 | 31 | 8 | 10 | 0 | 26 | 7 | 25-53 47.2% | 3-19 15.8% | 2-12 16.7% |
Louis Riel 14U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Player #35 | 0 | 40 | 13 | 3 | 5 | 0 | 2 | 1 | 16-23 | 7-13 | 1-5 |
| 3Kingston Taylor | 0 | 10 | 2 | 1 | 3 | 0 | 5 | 2 | 5-7 | 0-0 | 0-0 |
| 25Player #25 | 0 | 6 | 5 | 0 | 3 | 0 | 4 | 0 | 3-7 | 0-0 | 0-0 |
| 10Bennett Mableson | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 2-2 | 0-0 | 0-0 |
| 12Maxime Smith | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 2-12 | 0-3 | 0-2 |
| 24Aryan Dhir | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 15Maxton Gorkoff | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1-5 | 0-1 | 0-0 |
| 26Player #26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 13Bobby Grewal | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 70 | 30 | 4 | 16 | 0 | 19 | 9 | 31-63 49.2% | 7-21 33.3% | 1-7 14.3% |
