Back to Schedule
FinalMonday, Jun 9, 2025 · 8:30 PM
Chiefs 14U Boys57
Final
Pembina Trails 14U Boys55
Team Comparison
Chiefs 14U BoysPembina Trails 14U Boys
Top Performers
#6 Daerion Hidalgo
Chiefs 14U Boys
17PTS
10REB
1AST
STL 1BLK 0FG 6-17 (35.3%)
#24 Sampson Atnip
Pembina Trails 14U Boys
18PTS
4REB
0AST
STL 3BLK 0FG 7-15 (46.7%)
Box Score
Chiefs 14U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Daerion Hidalgo | 0 | 17 | 10 | 1 | 1 | 0 | 3 | 4 | 6-17 | 2-8 | 3-3 |
| 13Jacob morcilla | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 6-15 | 2-5 | 0-0 |
| 4Wyatt Connolly | 0 | 5 | 9 | 1 | 4 | 0 | 1 | 5 | 2-6 | 0-1 | 1-6 |
| 25Hurricane Esquash | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1-5 | 1-2 | 2-2 |
| 19Haiden Grande | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 8Grayson Fenez | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 17Spencer Simpson | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2-7 | 0-2 | 0-0 |
| 16Atlason Ramos | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| 999Player #999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 11Dayvon Johnson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2Keith Mason Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 18Jeremiah Apuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| TOTALS | 57 | 33 | 3 | 7 | 0 | 8 | 15 | 22-64 34.4% | 5-20 25.0% | 8-13 61.5% |
Pembina Trails 14U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Sampson Atnip | 0 | 18 | 4 | 0 | 3 | 0 | 2 | 2 | 7-15 | 2-6 | 2-2 |
| 15Matias Guzman | 0 | 18 | 15 | 0 | 0 | 0 | 3 | 1 | 8-14 | 1-1 | 1-6 |
| 10Maddex Mccombe | 0 | 13 | 12 | 0 | 0 | 0 | 7 | 4 | 4-12 | 0-0 | 5-8 |
| 5Juan Ramirez | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2-5 | 0-1 | 0-2 |
| 6Kaiden Barkman | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| 12Mason Scott | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| 3Kenji Sustrik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 13Tongwei Huang | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| TOTALS | 55 | 40 | 2 | 5 | 0 | 14 | 10 | 22-53 41.5% | 3-11 27.3% | 8-21 38.1% |
