Back to Schedule
FinalWednesday, May 7, 2025 · 7:30 PM
Winnipeg 13U Boys - Black41
Final
Louis Riel 13U Boys48
Team Comparison
Winnipeg 13U Boys - BlackLouis Riel 13U Boys
Top Performers
#3 Chuol Monybuny
Winnipeg 13U Boys - Black
13PTS
2REB
2AST
STL 1BLK 0FG 5-16 (31.3%)
#8 Player #8
Louis Riel 13U Boys
22PTS
17REB
2AST
STL 3BLK 0FG 9-19 (47.4%)
Box Score
Winnipeg 13U Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Chuol Monybuny | 0 | 13 | 2 | 2 | 1 | 0 | 3 | 3 | 5-16 | 3-7 | 0-0 |
| 0Noah Okbamichael | 0 | 10 | 5 | 3 | 1 | 0 | 7 | 2 | 3-10 | 2-6 | 2-2 |
| 15Kayden Samsoondor | 0 | 6 | 4 | 3 | 4 | 0 | 2 | 4 | 3-5 | 0-0 | 0-0 |
| 6Amir Brown | 0 | 5 | 11 | 2 | 2 | 0 | 3 | 3 | 1-6 | 0-2 | 3-4 |
| 2Bayiek Monybuny | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1-6 | 0-2 | 1-2 |
| 4Alex Macalintal | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| 23Chris Houle | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 14Natna Gebremussi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 99Player #99 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0-4 | 0-0 | 0-0 |
| TOTALS | 41 | 36 | 12 | 10 | 2 | 20 | 14 | 15-54 27.8% | 5-19 26.3% | 6-8 75.0% |
Louis Riel 13U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Player #8 | 0 | 22 | 17 | 2 | 3 | 0 | 9 | 0 | 9-19 | 1-3 | 3-4 |
| 99Player #99 | 0 | 13 | 5 | 1 | 1 | 0 | 1 | 0 | 5-13 | 2-5 | 1-2 |
| 13Zacharie Smith | 0 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 3-11 | 0-1 | 2-4 |
| 52Player #52 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1-6 | 0-1 | 1-2 |
| 24Parker Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 0-1 |
| 15Quinton Mableson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5Sam Turner | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 |
| 6Lucas Krochak | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-5 | 0-3 | 0-0 |
| 12Micah Vadnais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 10Jonah Skead | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 48 | 40 | 8 | 9 | 1 | 19 | 6 | 19-64 29.7% | 3-15 20.0% | 7-13 53.8% |
