Back to Schedule
FinalSaturday, Nov 29, 2025 · 4:30 PM
Ambush 2009 Boys - Knights86
Final
Legacy 2009 Boys82
Team Comparison
Ambush 2009 Boys - KnightsLegacy 2009 Boys
Top Performers
#0 noah kuarsingh
Ambush 2009 Boys - Knights
18PTS
3REB
0AST
STL 1BLK 1FG 7-14 (50.0%)
#9 Stone Kostiuk
Legacy 2009 Boys
16PTS
5REB
6AST
STL 2BLK 0FG 7-8 (87.5%)
Box Score
Ambush 2009 Boys - Knights
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0noah kuarsingh | 0 | 18 | 3 | 0 | 1 | 1 | 1 | 4 | 7-14 | 4-6 | 0-0 |
| 77Dominic Santos | 0 | 18 | 9 | 5 | 1 | 0 | 7 | 3 | 5-14 | 3-7 | 5-6 |
| 6Vernon Viovicente | 0 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 5-13 | 1-4 | 2-3 |
| 13Miguel Dhingra | 0 | 11 | 13 | 8 | 4 | 0 | 6 | 2 | 5-6 | 1-1 | 0-0 |
| 2Player #2 | 0 | 9 | 4 | 3 | 4 | 0 | 5 | 3 | 4-6 | 1-2 | 0-0 |
| 10Jeremie Bashengezi | 0 | 9 | 2 | 2 | 2 | 0 | 2 | 4 | 2-6 | 0-1 | 5-6 |
| 11Emmanuel Olagbuji | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 1Player #1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 5 | 2-4 | 0-0 | 0-0 |
| 8Player #8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| TOTALS | 86 | 43 | 19 | 15 | 1 | 28 | 21 | 32-71 45.1% | 10-23 43.5% | 12-15 80.0% |
Legacy 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Stone Kostiuk | 0 | 16 | 5 | 6 | 2 | 0 | 3 | 2 | 7-8 | 0-1 | 2-3 |
| 1Abdu Ahmed | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 7-12 | 1-4 | 1-1 |
| 6Justin Basaran | 0 | 12 | 4 | 2 | 2 | 0 | 2 | 0 | 4-8 | 2-2 | 2-2 |
| 4Kyle Penner | 0 | 12 | 1 | 1 | 1 | 0 | 1 | 2 | 4-11 | 1-6 | 3-4 |
| 0Kien Cudia | 0 | 10 | 1 | 0 | 0 | 0 | 6 | 1 | 3-10 | 2-7 | 2-2 |
| 2Lucas Combe | 0 | 6 | 6 | 3 | 3 | 0 | 5 | 2 | 2-8 | 0-3 | 2-4 |
| 5Khaeo Flores | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 10Ali Hajhassan | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 13Luke Lefort | 0 | 2 | 10 | 5 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 3Cedric Elmhirst | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 22James Hanna | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 1-2 |
| 8Janz Ayson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 7Dylan Desmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 14Ryan Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 11Hayden Hyduk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 82 | 36 | 25 | 16 | 0 | 25 | 11 | 31-74 41.9% | 6-26 23.1% | 14-20 70.0% |
