Back to Schedule
FinalSunday, Oct 26, 2025 · 2:00 PM
Richmond47
Final
Panthers70
Team Comparison
RichmondPanthers
Top Performers
#9 Mohammad Tobail
Richmond
12PTS
5REB
4AST
STL 1BLK 0FG 5-18 (27.8%)
#11 Brett Anderson
Panthers
17PTS
4REB
1AST
STL 2BLK 0FG 6-12 (50.0%)
Box Score
Richmond
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Mohammad Tobail | 0 | 12 | 5 | 4 | 1 | 0 | 2 | 1 | 5-18 | 0-6 | 2-3 |
| 75Player #75 | 0 | 11 | 11 | 0 | 1 | 0 | 3 | 2 | 4-18 | 3-9 | 0-0 |
| 15Player #15 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 3 | 3-9 | 2-8 | 0-0 |
| 999Player #999 | 0 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 4-8 | 0-1 | 0-0 |
| 26Imhotep lewin | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 1-7 | 1-6 | 1-2 |
| 20Player #20 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 2-11 | 0-6 | 0-0 |
| 13Player #13 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 0-6 | 0-5 | 0-0 |
| TOTALS | 47 | 41 | 9 | 7 | 1 | 7 | 10 | 19-77 24.7% | 6-41 14.6% | 3-5 60.0% |
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brett Anderson | 0 | 17 | 4 | 1 | 2 | 0 | 2 | 0 | 6-12 | 2-5 | 3-5 |
| 8Chris Yard | 0 | 13 | 5 | 0 | 1 | 1 | 0 | 2 | 5-9 | 1-3 | 2-4 |
| 19Michael James | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 5-8 | 0-1 | 0-0 |
| 5Russell Taylor | 0 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 4-10 | 0-1 | 2-2 |
| 15Greg Gorlick | 0 | 6 | 8 | 3 | 0 | 1 | 2 | 0 | 3-10 | 0-7 | 0-0 |
| 24Player #24 | 0 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 2-6 | 1-4 | 0-0 |
| 45Oliver Leslie | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 10Andrew Welch | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1-6 | 0-0 | 0-2 |
| 21Player #21 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 00dallas bosko | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0-6 | 0-5 | 0-0 |
| TOTALS | 70 | 55 | 15 | 5 | 8 | 10 | 6 | 28-73 38.4% | 5-31 16.1% | 9-15 60.0% |
