Back to Schedule
FinalSaturday, Oct 3, 2026 · 10:30 AM
Magic 2010 Boys - Select72
Final
Junior Bisons 2010 Boys66
Team Comparison
Magic 2010 Boys - SelectJunior Bisons 2010 Boys
Top Performers
#5 David Sobowale
Magic 2010 Boys - Select
16PTS
7REB
1AST
STL 9BLK 0FG 7-11 (63.6%)
#2 Ryle Jacob Domingo
Junior Bisons 2010 Boys
16PTS
6REB
7AST
STL 1BLK 0FG 5-17 (29.4%)
Box Score
Magic 2010 Boys - Select
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5David Sobowale | 30 | 16 | 7 | 1 | 9 | 0 | 2 | 3 | 7-11 | 0-0 | 2-2 |
| 00Player #00 | 23 | 12 | 5 | 3 | 1 | 0 | 2 | 0 | 3-15 | 1-5 | 5-6 |
| 1aditya chhabra | 20 | 11 | 7 | 0 | 2 | 0 | 2 | 3 | 4-11 | 3-4 | 0-0 |
| 6Christian Perez | 24 | 10 | 4 | 1 | 3 | 0 | 0 | 2 | 4-12 | 0-2 | 2-2 |
| 11Xage Gatpayat | 29 | 10 | 5 | 1 | 2 | 0 | 4 | 0 | 4-12 | 0-2 | 2-3 |
| 32Player #32 | 15 | 5 | 5 | 0 | 3 | 0 | 4 | 4 | 2-8 | 0-0 | 1-2 |
| 0Player #0 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-7 | 0-1 | 2-2 |
| 2Player #2 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-8 | 0-5 | 0-0 |
| 13Tyler Arceo | 18 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 23Player #23 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| TOTALS | 72 | 43 | 6 | 23 | 0 | 16 | 15 | 27-90 30.0% | 4-19 21.1% | 14-17 82.4% |
Junior Bisons 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Ryle Jacob Domingo | 32 | 16 | 6 | 7 | 1 | 0 | 3 | 6 | 5-17 | 1-7 | 5-6 |
| 0Sariel Ilagan | 30 | 14 | 4 | 1 | 3 | 0 | 3 | 2 | 6-14 | 0-3 | 2-2 |
| 11Ryan Williamson | 22 | 11 | 8 | 1 | 1 | 0 | 6 | 1 | 4-12 | 1-4 | 2-2 |
| 15Liam Naron | 17 | 8 | 5 | 0 | 1 | 0 | 2 | 1 | 4-5 | 0-0 | 0-2 |
| 5kenan page | 21 | 7 | 6 | 0 | 1 | 0 | 3 | 1 | 3-4 | 1-2 | 0-0 |
| 999Player #999 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 17ty mitchell | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 1-2 |
| 13Lyndon MacGillivray | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0-3 | 0-0 |
| 6Raenan Reyes | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1-2 | 0-1 | 0-0 |
| 44Charlie Lopes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4Emmett Doerksen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 34Jax Bain | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 |
| 3Maxwell Odiatu | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 1Roman Stretovych | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 66 | 39 | 11 | 9 | 1 | 29 | 16 | 26-68 38.2% | 4-23 17.4% | 10-14 71.4% |
