Back to Schedule
FinalWednesday, Sep 9, 2026 · 8:45 PM
Foul Outs iiX786
Final
Foul Outs XX681
Team Comparison
Foul Outs iiX7Foul Outs XX6
Top Performers
#3 Player #3
Foul Outs iiX7
28PTS
6REB
6AST
STL 0BLK 0FG 10-27 (37.0%)
#1 chace cash moroz
Foul Outs XX6
24PTS
6REB
3AST
STL 2BLK 0FG 8-15 (53.3%)
Box Score
Foul Outs iiX7
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Player #3 | 0 | 28 | 6 | 6 | 0 | 0 | 5 | 1 | 10-27 | 6-19 | 2-2 |
| 21Player #21 | 0 | 14 | 6 | 1 | 4 | 0 | 3 | 3 | 5-16 | 4-12 | 0-0 |
| 90David Oshilaja | 0 | 9 | 7 | 1 | 1 | 0 | 2 | 4 | 4-12 | 0-2 | 1-2 |
| 27Danny Urbina | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 3-6 |
| 16Player #16 | 0 | 3 | 9 | 2 | 1 | 0 | 1 | 4 | 1-1 | 0-0 | 1-2 |
| 13Player #13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 67Player #67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 61 | 34 | 11 | 6 | 0 | 12 | 13 | 22-60 36.7% | 10-34 29.4% | 7-12 58.3% |
Foul Outs XX6
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1chace cash moroz | 0 | 24 | 6 | 3 | 2 | 0 | 1 | 1 | 8-15 | 7-14 | 1-1 |
| 36Nolan Gooding | 0 | 13 | 8 | 8 | 1 | 0 | 5 | 2 | 4-14 | 1-7 | 4-4 |
| 66Player #66 | 0 | 13 | 9 | 1 | 2 | 0 | 4 | 4 | 6-11 | 0-0 | 1-1 |
| 12Player #12 | 0 | 11 | 3 | 0 | 1 | 1 | 2 | 1 | 3-11 | 2-7 | 3-4 |
| 47Player #47 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 1-7 | 1-3 | 3-4 |
| 6Player #6 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| 86Player #86 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2-12 | 0-3 | 0-0 |
| 34Player #34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 15Player #15 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 77 | 34 | 14 | 8 | 1 | 17 | 14 | 26-74 35.1% | 11-34 32.4% | 14-16 87.5% |
