Back to Schedule
FinalSunday, Apr 27, 2025 · 11:15 AM
Foul Outs X50
Final
Cereal Killers86
Team Comparison
Foul Outs XCereal Killers
Top Performers
#91 Player #91
Foul Outs X
15PTS
7REB
1AST
STL 1BLK 0FG 6-15 (40.0%)
#87 Markus Kysiliuk
Cereal Killers
36PTS
5REB
2AST
STL 1BLK 0FG 16-30 (53.3%)
Box Score
Foul Outs X
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91Player #91 | 0 | 15 | 7 | 1 | 1 | 0 | 4 | 2 | 6-15 | 2-7 | 1-2 |
| 53Player #53 | 0 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 3-9 | 3-5 | 1-2 |
| 27Danny Urbina | 0 | 8 | 4 | 0 | 1 | 0 | 4 | 1 | 2-6 | 0-0 | 4-4 |
| 10Kirk Salcedo | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 3-9 | 1-6 | 0-0 |
| 73Player #73 | 0 | 4 | 9 | 6 | 2 | 0 | 2 | 0 | 2-11 | 0-5 | 0-2 |
| 12Player #12 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 14Moses Yanga | 0 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 1-5 | 0-1 | 1-1 |
| 15Anthony Soriano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 23Player #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 33Player #33 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 50 | 37 | 13 | 4 | 0 | 25 | 5 | 18-60 30.0% | 7-28 25.0% | 7-11 63.6% |
Cereal Killers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87Markus Kysiliuk | 0 | 36 | 5 | 2 | 1 | 0 | 3 | 1 | 16-30 | 4-14 | 0-0 |
| 5Jerome Borja | 0 | 12 | 4 | 5 | 4 | 0 | 1 | 0 | 6-11 | 0-2 | 0-0 |
| 11Andrew Tuck | 0 | 9 | 4 | 3 | 4 | 1 | 3 | 1 | 3-6 | 1-2 | 2-3 |
| 50Maksym Kysiliuk | 0 | 9 | 6 | 4 | 1 | 1 | 1 | 3 | 3-10 | 0-4 | 3-3 |
| 4Ian Kadlec | 0 | 8 | 8 | 1 | 4 | 0 | 1 | 0 | 4-7 | 0-1 | 0-0 |
| 0Owen Roberts | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 1 | 3-9 | 0-1 | 0-0 |
| 88Player #88 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-2 |
| 20Braeden Millette | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 1-6 | 0-0 | 0-2 |
| 23David Levin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 21Ross McDonell | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 55Ronnie Leonor | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| TOTALS | 86 | 45 | 20 | 16 | 3 | 13 | 13 | 38-88 43.2% | 5-25 20.0% | 5-10 50.0% |
