Back to Schedule
FinalSunday, Oct 26, 2025 · 12:00 PM
World Class 2010 Boys - Rise46
Final
Relentless 2010 Boys - West66
Team Comparison
World Class 2010 Boys - RiseRelentless 2010 Boys - West
Top Performers
#9 Player #9
World Class 2010 Boys - Rise
14PTS
6REB
3AST
STL 4BLK 0FG 4-9 (44.4%)
#7 Kristoff Arat
Relentless 2010 Boys - West
9PTS
6REB
2AST
STL 2BLK 0FG 4-8 (50.0%)
Box Score
World Class 2010 Boys - Rise
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Player #9 | 0 | 14 | 6 | 3 | 4 | 0 | 4 | 3 | 4-9 | 2-5 | 4-7 |
| 2Kirk Brown | 0 | 8 | 7 | 2 | 1 | 2 | 3 | 1 | 3-7 | 1-3 | 1-1 |
| 0Player #0 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 4 | 3-10 | 0-4 | 1-2 |
| 17Player #17 | 0 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 2-6 | 2-5 | 0-0 |
| 6Player #6 | 0 | 6 | 2 | 1 | 2 | 0 | 7 | 1 | 2-7 | 1-4 | 1-2 |
| 3Player #3 | 0 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 2-9 | 1-5 | 0-2 |
| 1Player #1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
| 7Player #7 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0-4 | 0-3 | 0-0 |
| 67Player #67 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0-6 | 0-1 | 0-0 |
| 11Prince Elendu | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0-1 | 0-0 | 0-2 |
| TOTALS | 46 | 54 | 12 | 12 | 2 | 35 | 15 | 16-60 26.7% | 7-30 23.3% | 7-16 43.8% |
Relentless 2010 Boys - West
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Kristoff Arat | 0 | 9 | 6 | 2 | 2 | 0 | 1 | 2 | 4-8 | 1-1 | 0-0 |
| 8Abhijeet Dhaliwal | 0 | 8 | 8 | 1 | 7 | 0 | 4 | 1 | 4-12 | 0-2 | 0-0 |
| 2Christian Cabuhat | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-4 | 0-2 |
| 24liam dixon | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-2 | 0-2 |
| 999Player #999 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 5Player #5 | 0 | 6 | 4 | 1 | 2 | 0 | 1 | 1 | 2-6 | 0-1 | 2-3 |
| 18Brycen | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 3-9 | 0-5 | 0-0 |
| 0kyle castro | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 2-5 | 0-1 | 1-2 |
| 4Grant Delos Santos | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2-9 | 0-1 | 0-2 |
| 12Lyndon MacGillivray | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1-5 | 1-2 | 0-0 |
| 1Player #1 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 1 | 1-6 | 0-4 | 0-0 |
| 3Tanveer | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 6Player #6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 19Damilola Oshi | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 0-2 |
| 11Player #11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13Deji Otubusen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| TOTALS | 66 | 48 | 18 | 26 | 1 | 18 | 15 | 29-84 34.5% | 5-28 17.9% | 3-13 23.1% |
