Back to Schedule
FinalSunday, Oct 4, 2026 · 12:00 PM
PBL Select 2010 Boys72
Final
SUMMIT 2010 BOYS - Black66
Team Comparison
PBL Select 2010 BoysSUMMIT 2010 BOYS - Black
Top Performers
#12 Tyrell Houston-Bruyere
PBL Select 2010 Boys
33PTS
9REB
4AST
STL 4BLK 2FG 10-26 (38.5%)
#10 Daniel Oni
SUMMIT 2010 BOYS - Black
32PTS
4REB
5AST
STL 5BLK 0FG 10-36 (27.8%)
Box Score
PBL Select 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Tyrell Houston-Bruyere | 37 | 33 | 9 | 4 | 4 | 2 | 4 | 3 | 10-26 | 6-19 | 7-8 |
| 15JOSHUA KOKU | 34 | 12 | 14 | 4 | 0 | 1 | 6 | 4 | 5-18 | 1-3 | 1-2 |
| 0Ryder Mutton | 26 | 11 | 3 | 2 | 3 | 0 | 2 | 1 | 3-11 | 2-5 | 3-5 |
| 5Shawn Hocaluk | 27 | 6 | 7 | 1 | 3 | 0 | 4 | 3 | 3-7 | 0-2 | 0-0 |
| 30Isaiah Krahn | 22 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2-8 | 0-4 | 0-0 |
| 3Asaph Ruka | 31 | 3 | 14 | 1 | 2 | 1 | 2 | 2 | 0-6 | 0-0 | 3-6 |
| 999Player #999 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 2-2 |
| 11Player #11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 2Drayden Knelsen | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| 33Maverick Bailey | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 |
| TOTALS | 72 | 54 | 14 | 13 | 4 | 22 | 18 | 23-85 27.1% | 9-37 24.3% | 17-25 68.0% |
SUMMIT 2010 BOYS - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Daniel Oni | 31 | 32 | 4 | 5 | 5 | 0 | 3 | 3 | 10-36 | 3-11 | 9-14 |
| 22Ike Eze | 31 | 12 | 7 | 2 | 1 | 0 | 1 | 2 | 4-14 | 0-2 | 4-6 |
| 6Togge Ismail | 20 | 8 | 6 | 2 | 2 | 0 | 2 | 2 | 3-7 | 2-2 | 0-2 |
| 0Dami Odewale | 30 | 5 | 15 | 3 | 0 | 0 | 5 | 4 | 2-6 | 0-0 | 1-2 |
| 44Jayden DePauw | 19 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 2-9 | 0-0 | 1-2 |
| 4Darren Tang | 28 | 4 | 3 | 1 | 3 | 0 | 3 | 4 | 2-9 | 0-5 | 0-0 |
| 9Khalil Fasogbon | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 7Matteo Garcia | 31 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0-3 | 0-2 | 0-0 |
| 999Player #999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2Yassine Bounachada | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 66 | 51 | 17 | 13 | 0 | 22 | 18 | 23-85 27.1% | 5-23 21.7% | 15-26 57.7% |
