Back to Schedule
FinalSunday, Nov 9, 2025 · 7:00 PM
Pounders70
Final
Team Folded82
Team Comparison
PoundersTeam Folded
Top Performers
#5 Brett Carter
Pounders
31PTS
10REB
4AST
STL 0BLK 0FG 12-24 (50.0%)
#44 Andrei Sansano
Team Folded
19PTS
7REB
8AST
STL 6BLK 0FG 7-15 (46.7%)
Box Score
Pounders
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Brett Carter | 0 | 31 | 10 | 4 | 0 | 0 | 2 | 1 | 12-24 | 3-6 | 4-6 |
| 3Ethan Bohn | 0 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 5-11 | 2-6 | 0-0 |
| 32Brad Leroux | 0 | 9 | 12 | 4 | 1 | 2 | 5 | 2 | 4-6 | 0-0 | 1-2 |
| 2Neil McKernan | 0 | 6 | 5 | 2 | 2 | 0 | 2 | 2 | 2-8 | 2-6 | 0-0 |
| 7Chace Porter | 0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 3-10 | 0-2 | 0-0 |
| 25justin kasak | 0 | 6 | 8 | 4 | 2 | 0 | 3 | 3 | 2-9 | 2-7 | 0-0 |
| 45Andrew Moxom | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0-4 | 0-2 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 70 | 42 | 19 | 7 | 2 | 20 | 16 | 28-72 38.9% | 9-29 31.0% | 5-8 62.5% |
Team Folded
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Andrei Sansano | 0 | 19 | 7 | 8 | 6 | 0 | 1 | 0 | 7-15 | 1-6 | 4-4 |
| 1Jarrel Garcia | 0 | 19 | 2 | 0 | 1 | 0 | 3 | 1 | 6-13 | 5-10 | 2-2 |
| 14Mark Aguirre | 0 | 16 | 3 | 2 | 0 | 0 | 3 | 1 | 7-15 | 0-3 | 2-3 |
| 10Jordan Lavineway | 0 | 12 | 8 | 1 | 2 | 0 | 0 | 1 | 5-6 | 0-0 | 2-3 |
| 23Alden Prime | 0 | 6 | 6 | 7 | 2 | 0 | 2 | 2 | 1-14 | 0-8 | 4-4 |
| 20Aaron Layacan | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2-3 | 0-0 |
| 999Player #999 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 100Player #100 | 0 | 2 | 8 | 8 | 2 | 0 | 1 | 2 | 0-5 | 0-1 | 2-4 |
| 70Mikko Branzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 82 | 40 | 26 | 13 | 0 | 13 | 7 | 29-74 39.2% | 8-31 25.8% | 16-20 80.0% |
