Back to Schedule
FinalSaturday, Nov 22, 2025 · 12:00 PM
Ignite 2011 Boys - M/T34
Final
Rising Star 2011 Boys44
Team Comparison
Ignite 2011 Boys - M/TRising Star 2011 Boys
Top Performers
#9 Hlib Holtsov
Ignite 2011 Boys - M/T
7PTS
5REB
2AST
STL 3BLK 0FG 3-7 (42.9%)
#7 rafael
Rising Star 2011 Boys
9PTS
4REB
1AST
STL 3BLK 0FG 4-10 (40.0%)
Box Score
Ignite 2011 Boys - M/T
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Hlib Holtsov | 0 | 7 | 5 | 2 | 3 | 0 | 2 | 1 | 3-7 | 0-1 | 1-2 |
| 999Player #999 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2-3 | 2-3 | 0-0 |
| 7Player #7 | 0 | 6 | 4 | 2 | 2 | 0 | 8 | 1 | 3-9 | 0-3 | 0-0 |
| 57Player #57 | 0 | 6 | 5 | 0 | 4 | 0 | 5 | 2 | 3-7 | 0-1 | 0-0 |
| 5Player #5 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1-4 | 0-0 | 1-2 |
| 24Julian Fritzler | 0 | 3 | 5 | 2 | 5 | 1 | 3 | 1 | 1-8 | 0-1 | 1-2 |
| 3Player #3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 |
| 6Jacob Santos | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 0-5 | 0-1 | 1-4 |
| 00Player #00 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 |
| 4Player #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 34 | 31 | 10 | 19 | 1 | 30 | 10 | 14-50 28.0% | 2-13 15.4% | 4-10 40.0% |
Rising Star 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7rafael | 0 | 9 | 4 | 1 | 3 | 0 | 6 | 0 | 4-10 | 0-4 | 1-2 |
| 32Anthony Uwadiale | 0 | 6 | 5 | 0 | 2 | 2 | 2 | 4 | 2-3 | 0-0 | 2-2 |
| 999Player #999 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2-3 | 0-0 |
| 4Cloud Velena | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 1-7 | 1-5 | 3-6 |
| 6Brandon Giman | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 2-3 | 1-1 | 0-0 |
| 2Bryce Virtucio | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 2 | 2-8 | 0-5 | 1-2 |
| 8Troy Houle | 0 | 4 | 10 | 2 | 2 | 0 | 2 | 0 | 1-5 | 0-1 | 2-2 |
| 3Darriel Allen Caalam | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 12amitoj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 1Player #1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 13Kane Walker | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0-3 | 0-0 | 0-2 |
| 5Player #5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 17Altair Mikko Garcia | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| 29Himmat Grewal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 9Player #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 44 | 39 | 8 | 15 | 2 | 29 | 14 | 15-51 29.4% | 4-22 18.2% | 10-18 55.6% |
