Back to Schedule
FinalSaturday, Oct 25, 2025 · 9:00 PM
DElite 2008 Boys84
Final
Ignite 2008 Boys59
Team Comparison
DElite 2008 BoysIgnite 2008 Boys
Top Performers
#4 Haulu Beyette
DElite 2008 Boys
20PTS
3REB
0AST
STL 2BLK 0FG 8-15 (53.3%)
#4 Akorede Oyapidan
Ignite 2008 Boys
10PTS
4REB
1AST
STL 1BLK 0FG 4-12 (33.3%)
Box Score
DElite 2008 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Haulu Beyette | 0 | 20 | 3 | 0 | 2 | 0 | 1 | 0 | 8-15 | 4-8 | 0-0 |
| 12Cameron Coffie | 0 | 15 | 3 | 4 | 0 | 0 | 2 | 0 | 6-13 | 1-4 | 2-2 |
| 97Kendal Webster | 0 | 14 | 9 | 6 | 4 | 0 | 3 | 2 | 5-12 | 2-5 | 2-2 |
| 7Harper Moss | 0 | 10 | 7 | 3 | 2 | 0 | 0 | 3 | 4-9 | 2-3 | 0-0 |
| 8Ayotola Orebiyi | 0 | 6 | 12 | 2 | 2 | 1 | 4 | 2 | 3-10 | 0-5 | 0-0 |
| 3Ashton Chartrand | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2-3 | 1-2 | 0-0 |
| 99Simeon Hagos | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 2-5 | 0-2 | 0-0 |
| 11Antarik Hassan | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-6 | 1-1 | 0-0 |
| 9Player #9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 67Azeem Bamigbose | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 25Aaron Tobie | 0 | 2 | 8 | 1 | 2 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 |
| 6Nati Legesse | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 |
| TOTALS | 84 | 54 | 20 | 15 | 2 | 18 | 11 | 34-85 40.0% | 12-35 34.3% | 4-4 100.0% |
Ignite 2008 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Akorede Oyapidan | 0 | 10 | 4 | 1 | 1 | 0 | 2 | 1 | 4-12 | 2-7 | 0-2 |
| 24Ojie Odubor | 0 | 10 | 3 | 2 | 1 | 0 | 2 | 1 | 4-12 | 2-10 | 0-1 |
| 5Dammy | 0 | 8 | 10 | 3 | 2 | 0 | 4 | 0 | 4-9 | 0-1 | 0-0 |
| 11Christian Schoor | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 3-9 | 0-3 | 2-2 |
| 2Nate B | 0 | 5 | 4 | 7 | 2 | 0 | 2 | 1 | 2-4 | 1-1 | 0-0 |
| 12Dylan Kandie | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2-5 | 1-2 | 0-0 |
| 3Philip Hizon | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2-6 | 0-1 | 0-1 |
| 1Umar faraz | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 1-2 |
| 15Emmanuel Agoye | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 1-7 | 0-2 | 1-2 |
| 99Jonathan Ibeanu | 0 | 3 | 6 | 2 | 2 | 2 | 5 | 0 | 1-6 | 0-0 | 1-2 |
| 9William Ngandu | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| TOTALS | 59 | 47 | 21 | 11 | 3 | 22 | 4 | 24-77 31.2% | 6-29 20.7% | 5-12 41.7% |
