Back to Schedule
FinalFriday, Sep 25, 2026 · 6:00 PM
REFRESH 2013 Boys58
Final
PBL Select 2012 Boys71
Team Comparison
REFRESH 2013 BoysPBL Select 2012 Boys
Top Performers
#14 Tyrell Gaamangwe
REFRESH 2013 Boys
11PTS
3REB
5AST
STL 5BLK 0FG 3-15 (20.0%)
#4 Player #4
PBL Select 2012 Boys
14PTS
10REB
1AST
STL 0BLK 0FG 5-14 (35.7%)
Box Score
REFRESH 2013 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Tyrell Gaamangwe | 15 | 11 | 3 | 5 | 5 | 0 | 4 | 3 | 3-15 | 1-5 | 4-5 |
| 27Noah Baysa | 15 | 10 | 4 | 1 | 1 | 0 | 2 | 1 | 4-9 | 1-5 | 1-2 |
| 3Wesley Barbour | 15 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 1-4 |
| 1Vice Sanhueza | 15 | 8 | 12 | 0 | 1 | 0 | 3 | 3 | 3-6 | 0-0 | 2-8 |
| 15Kai Misa | 15 | 7 | 5 | 0 | 2 | 0 | 1 | 2 | 2-6 | 0-1 | 3-11 |
| 10Christopher Alias | 15 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2-8 | 2-4 | 0-0 |
| 25Vince Agbay | 15 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 1-4 |
| 22Miguel Suyu | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| 13Raiden Kilborne | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 8Gabriel Black | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| OOHarrow Berntt Adamowicz | 15 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 2Jarred Capuno | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 11Oliver Diaz Tsuzuki | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| TOTALS | 58 | 37 | 9 | 14 | 0 | 19 | 11 | 21-65 32.3% | 4-21 19.0% | 12-34 35.3% |
PBL Select 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Player #4 | 20 | 14 | 10 | 1 | 0 | 0 | 3 | 1 | 5-14 | 0-0 | 4-6 |
| 98Player #98 | 20 | 11 | 7 | 4 | 3 | 0 | 6 | 5 | 4-10 | 1-2 | 2-4 |
| 11Simon Kube | 20 | 11 | 5 | 1 | 2 | 0 | 3 | 5 | 5-11 | 0-1 | 1-3 |
| 3Casey James Guzman | 20 | 10 | 3 | 3 | 0 | 0 | 3 | 0 | 5-14 | 0-1 | 0-0 |
| 99Player #99 | 20 | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 4-9 | 1-2 | 0-0 |
| 33Mykola Hryhor | 20 | 8 | 7 | 1 | 2 | 1 | 2 | 0 | 4-10 | 0-0 | 0-0 |
| 24Nate Carr | 20 | 6 | 19 | 1 | 2 | 0 | 1 | 3 | 3-4 | 0-0 | 0-0 |
| 2aethan adolfo | 20 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| 25Henry Messner | 20 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 71 | 60 | 14 | 14 | 1 | 23 | 21 | 31-75 41.3% | 2-7 28.6% | 7-13 53.8% |
