Back to Schedule
FinalSunday, Nov 9, 2025 · 9:00 AM
Relentless 2009 Boys - East66
Final
Ambush 2009 Boys - GOLD82
Team Comparison
Relentless 2009 Boys - EastAmbush 2009 Boys - GOLD
Top Performers
#4 Alex de Sousa
Relentless 2009 Boys - East
21PTS
4REB
4AST
STL 1BLK 0FG 9-18 (50.0%)
#12 Lawrence Wu
Ambush 2009 Boys - GOLD
22PTS
7REB
4AST
STL 1BLK 0FG 7-13 (53.8%)
Box Score
Relentless 2009 Boys - East
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Alex de Sousa | 0 | 21 | 4 | 4 | 1 | 0 | 3 | 0 | 9-18 | 3-11 | 0-0 |
| 0Matthew Zamora | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 2 | 4-9 | 2-3 | 0-1 |
| 8Jethro Geronimo | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 3-6 | 1-4 | 2-2 |
| 10Keyan N | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 3-9 | 1-4 | 0-0 |
| 6Jurdan Garcia | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 0 | 2-8 | 1-6 | 1-2 |
| 5ram abarintos | 0 | 4 | 2 | 3 | 3 | 0 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| 21Adeiza Abraham | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 |
| 1Railey Caparas | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 4 | 1-4 | 1-2 | 0-0 |
| 13Dave Ciza | 0 | 2 | 5 | 2 | 3 | 0 | 2 | 3 | 1-3 | 0-1 | 0-0 |
| 2Benjamin Pelayo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3Marvel Aguilar | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 |
| TOTALS | 66 | 32 | 18 | 13 | 0 | 28 | 16 | 27-69 39.1% | 9-33 27.3% | 3-5 60.0% |
Ambush 2009 Boys - GOLD
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Lawrence Wu | 0 | 22 | 7 | 4 | 1 | 0 | 1 | 2 | 7-13 | 3-7 | 5-6 |
| 5Rain Liu | 0 | 20 | 2 | 2 | 6 | 1 | 6 | 0 | 8-17 | 0-3 | 4-4 |
| 28David-Malachi Makuie | 0 | 10 | 5 | 2 | 1 | 0 | 3 | 2 | 5-10 | 0-1 | 0-2 |
| 4Santana Pangilinan | 0 | 8 | 5 | 2 | 6 | 0 | 5 | 0 | 3-12 | 2-5 | 0-0 |
| 9cooper levenec | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 3-7 | 1-1 | 0-0 |
| 14Victor Jasper | 0 | 6 | 16 | 1 | 1 | 0 | 3 | 0 | 3-9 | 0-0 | 0-0 |
| 10Player #10 | 0 | 5 | 8 | 2 | 3 | 1 | 3 | 1 | 2-3 | 0-0 | 1-2 |
| 6Player #6 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 1-4 | 0-1 | 1-2 |
| 8Rowan Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 23Shaddy Chipalata | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 15Taggart David | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 4 | 0-1 | 0-0 | 0-0 |
| TOTALS | 82 | 53 | 14 | 22 | 2 | 27 | 10 | 32-76 42.1% | 6-18 33.3% | 12-18 66.7% |
