Back to Schedule
FinalSaturday, Oct 25, 2025 · 9:00 PM
COBRAS 2010 Boys40
Final
Junior Bisons 2010 Boys64
Team Comparison
COBRAS 2010 BoysJunior Bisons 2010 Boys
Top Performers
#22 Darcy Inkster
COBRAS 2010 Boys
14PTS
7REB
2AST
STL 1BLK 0FG 5-10 (50.0%)
#3 Jerome Gouda
Junior Bisons 2010 Boys
17PTS
8REB
2AST
STL 8BLK 0FG 5-13 (38.5%)
Box Score
COBRAS 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Darcy Inkster | 0 | 14 | 7 | 2 | 1 | 0 | 7 | 3 | 5-10 | 0-2 | 4-7 |
| 13Sawyer Keena | 0 | 7 | 8 | 2 | 1 | 0 | 6 | 3 | 3-8 | 1-4 | 0-1 |
| 23Farouq Ibitoye | 0 | 6 | 3 | 0 | 2 | 0 | 3 | 1 | 2-6 | 0-1 | 2-2 |
| 7Rylan Thompson | 0 | 5 | 2 | 0 | 3 | 0 | 3 | 0 | 2-7 | 0-2 | 1-2 |
| 16Grayson Burrows | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 2-10 | 0-2 | 0-0 |
| 5Maddin Doneza | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 20Jacob Del Rosario | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 3Devin Guziak | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| 4Jaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 14Carter Quiogue | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 11Jeremy Ofori-Attah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 0Obaloluwa Ibukun | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 5 | 0-3 | 0-2 | 0-0 |
| TOTALS | 40 | 34 | 7 | 10 | 0 | 30 | 15 | 16-52 30.8% | 1-15 6.7% | 7-12 58.3% |
Junior Bisons 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jerome Gouda | 0 | 17 | 8 | 2 | 8 | 0 | 8 | 1 | 5-13 | 1-6 | 6-9 |
| 8Rory Hayes | 0 | 13 | 7 | 2 | 5 | 0 | 1 | 1 | 5-9 | 2-3 | 1-4 |
| 6Player #6 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 4-5 | 3-4 | 0-0 |
| 1Player #1 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 4-11 | 0-2 | 0-0 |
| 4Player #4 | 0 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 3-5 | 0-0 | 0-2 |
| 999Player #999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 15Player #15 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 12Player #12 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-10 | 0-5 | 0-0 |
| 0Player #0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1-7 | 0-3 | 0-0 |
| 14Player #14 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 1-2 |
| 11Abhi | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| 10Player #10 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 21Player #21 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0-5 | 0-3 | 0-0 |
| 34Player #34 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 |
| TOTALS | 64 | 54 | 13 | 21 | 1 | 21 | 15 | 25-77 32.5% | 6-31 19.4% | 8-17 47.1% |
