Back to Schedule
FinalFriday, Sep 26, 2025 · 8:00 PM
Legacy 2010 Boys76
Final
Ignite 2010 Boys - Charles65
Team Comparison
Legacy 2010 BoysIgnite 2010 Boys - Charles
Top Performers
#8 Vincent Obiekwe
Legacy 2010 Boys
18PTS
13REB
0AST
STL 0BLK 0FG 7-17 (41.2%)
#9 Deklan Cook
Ignite 2010 Boys - Charles
13PTS
5REB
1AST
STL 1BLK 0FG 6-10 (60.0%)
Box Score
Legacy 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Vincent Obiekwe | 0 | 18 | 13 | 0 | 0 | 0 | 3 | 5 | 7-17 | 1-3 | 3-4 |
| 2Miksa Reid | 0 | 18 | 15 | 2 | 1 | 0 | 3 | 1 | 7-12 | 0-2 | 4-6 |
| 3Tanner Rivalin | 0 | 16 | 8 | 4 | 8 | 0 | 6 | 3 | 7-16 | 0-5 | 2-4 |
| 17Aaron Cho | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2-5 | 1-3 | 1-2 |
| 43Zhining Hao | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 |
| 22Asher Yip | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-5 | 0-1 | 0-0 |
| 7Grayson Henry | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 1-2 |
| 5Gavin Robinson | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0-2 | 0-0 | 3-4 |
| 1Sandul Deiyagala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 2-2 |
| 15Dylan Duhamel | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-2 |
| 0Ajogri David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| TOTALS | 76 | 50 | 13 | 12 | 0 | 19 | 16 | 29-73 39.7% | 2-19 10.5% | 16-26 61.5% |
Ignite 2010 Boys - Charles
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Deklan Cook | 0 | 13 | 5 | 1 | 1 | 0 | 4 | 2 | 6-10 | 0-1 | 1-2 |
| 26Nico Bussoli | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 5-7 | 1-1 | 2-4 |
| 3christiano tapia | 0 | 9 | 5 | 3 | 0 | 0 | 5 | 2 | 4-9 | 1-6 | 0-0 |
| 00daniel stanley | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 1 | 3-3 | 1-1 | 1-3 |
| 15Mohsen Ahmadzai | 0 | 7 | 6 | 5 | 4 | 0 | 1 | 1 | 3-15 | 1-11 | 0-0 |
| 0Keneau Puskar | 0 | 6 | 3 | 2 | 1 | 0 | 4 | 2 | 3-6 | 0-2 | 0-0 |
| 5Player #5 | 0 | 5 | 1 | 3 | 1 | 0 | 3 | 4 | 2-9 | 1-6 | 0-0 |
| 77Adam | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 13Robinveer Buaal | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1-6 | 0-2 | 0-0 |
| 19Daniel Suliman | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0-7 | 0-0 | 0-0 |
| 8Paris Passaloglou | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| TOTALS | 65 | 38 | 18 | 11 | 0 | 20 | 18 | 28-76 36.8% | 5-31 16.1% | 4-9 44.4% |
