Back to Schedule
FinalSunday, Apr 26, 2026 · 3:15 PM
Foul Outs XXV53
Final
Fundamentals66
Team Comparison
Foul Outs XXVFundamentals
Top Performers
#88 Player #88
Foul Outs XXV
15PTS
12REB
0AST
STL 0BLK 1FG 7-14 (50.0%)
#6 Noah Yanga
Fundamentals
19PTS
7REB
4AST
STL 3BLK 1FG 7-16 (43.8%)
Box Score
Foul Outs XXV
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Player #88 | 0 | 15 | 12 | 0 | 0 | 1 | 1 | 0 | 7-14 | 0-2 | 1-3 |
| 34Player #34 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 3-8 | 0-0 | 2-5 |
| 10Player #10 | 0 | 8 | 8 | 0 | 2 | 0 | 4 | 1 | 3-6 | 0-2 | 2-5 |
| 91Player #91 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 3-8 | 1-4 | 0-0 |
| 4Player #4 | 0 | 7 | 6 | 0 | 1 | 1 | 3 | 0 | 3-8 | 0-1 | 1-2 |
| 53Player #53 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2-10 | 0-6 | 0-0 |
| 54Player #54 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1-9 | 0-4 | 0-0 |
| 33Player #33 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0-5 | 0-3 | 2-2 |
| 23Player #23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 |
| TOTALS | 53 | 44 | 1 | 4 | 2 | 19 | 5 | 22-71 31.0% | 1-22 4.5% | 8-17 47.1% |
Fundamentals
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Noah Yanga | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 1 | 7-16 | 3-9 | 2-2 |
| 10Harinder Singh | 0 | 12 | 5 | 0 | 1 | 0 | 2 | 2 | 5-22 | 2-9 | 0-0 |
| 7emmanuel oguntola | 0 | 11 | 23 | 0 | 1 | 0 | 7 | 2 | 5-9 | 0-0 | 1-5 |
| 28Jaiden Jeffreys | 0 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 3-10 | 0-2 | 2-2 |
| 3Rajwinder Johal | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 2-6 | 1-5 | 0-0 |
| 8Jackson Boissonneault | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 2-2 | 0-0 | 0-0 |
| 25Rasjeaven Pandher | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 0-0 |
| 16Chris Joss | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1-7 | 1-6 | 0-0 |
| 59Connor Becker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 66 | 46 | 4 | 13 | 2 | 15 | 16 | 27-78 34.6% | 7-31 22.6% | 5-9 55.6% |
