Back to Schedule
FinalSunday, Feb 15, 2026 · 8:00 PM
Richmond59
Final
Platinum63
Team Comparison
RichmondPlatinum
Top Performers
#9 Mohammad Tobail
Richmond
18PTS
8REB
5AST
STL 8BLK 0FG 5-21 (23.8%)
#13 Easton
Platinum
17PTS
9REB
1AST
STL 0BLK 1FG 7-11 (63.6%)
Box Score
Richmond
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Mohammad Tobail | 0 | 18 | 8 | 5 | 8 | 0 | 3 | 3 | 5-21 | 1-6 | 7-13 |
| 14Player #14 | 0 | 17 | 11 | 1 | 3 | 1 | 3 | 0 | 6-16 | 1-4 | 4-5 |
| 5Player #5 | 0 | 14 | 3 | 0 | 3 | 0 | 3 | 1 | 6-11 | 2-5 | 0-0 |
| 20Player #20 | 0 | 8 | 4 | 1 | 2 | 0 | 1 | 1 | 3-16 | 1-7 | 1-3 |
| 27Player #27 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 0Player #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 15Player #15 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-2 |
| 26Imhotep lewin | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0-8 | 0-5 | 0-0 |
| 22Player #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 59 | 40 | 8 | 18 | 2 | 12 | 9 | 21-77 27.3% | 5-28 17.9% | 12-23 52.2% |
Platinum
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Easton | 0 | 17 | 9 | 1 | 0 | 1 | 3 | 1 | 7-11 | 3-6 | 0-0 |
| 0william Benson | 0 | 17 | 20 | 0 | 0 | 5 | 2 | 3 | 5-14 | 2-6 | 5-6 |
| 30Player #30 | 0 | 14 | 13 | 1 | 2 | 3 | 5 | 6 | 6-13 | 1-4 | 1-2 |
| 47Player #47 | 0 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 3-11 | 0-2 | 0-0 |
| 21Player #21 | 0 | 3 | 10 | 4 | 0 | 0 | 4 | 0 | 1-12 | 0-9 | 1-1 |
| 8Player #8 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 23Dhemir Punay | 0 | 2 | 6 | 2 | 1 | 0 | 3 | 3 | 1-13 | 0-7 | 0-0 |
| 24Player #24 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 1-6 | 0-4 | 0-0 |
| 9Player #9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5Player #5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 63 | 68 | 15 | 6 | 9 | 22 | 19 | 25-82 30.5% | 6-39 15.4% | 7-9 77.8% |
