Back to Schedule
FinalSunday, Nov 30, 2025 · 2:00 PM
Central Plains 2009 Girls33
Final
Dynasty 2009 Girls49
Team Comparison
Central Plains 2009 GirlsDynasty 2009 Girls
Top Performers
#32 Gabby Reuben
Central Plains 2009 Girls
11PTS
6REB
3AST
STL 2BLK 1FG 4-7 (57.1%)
#13 Jonna Kysiliuk
Dynasty 2009 Girls
16PTS
12REB
5AST
STL 8BLK 0FG 5-13 (38.5%)
Box Score
Central Plains 2009 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Gabby Reuben | 0 | 11 | 6 | 3 | 2 | 1 | 9 | 0 | 4-7 | 3-5 | 0-2 |
| 23Isabelle Puddicombe | 0 | 9 | 8 | 1 | 1 | 5 | 9 | 2 | 4-12 | 0-0 | 1-2 |
| 41Azaliah MacLellan | 0 | 5 | 5 | 1 | 5 | 0 | 7 | 4 | 2-6 | 1-1 | 0-1 |
| 33Izzy S | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 1 | 2-8 | 0-0 | 0-0 |
| 45Macie McGlinchey | 0 | 3 | 6 | 1 | 4 | 1 | 11 | 1 | 1-11 | 1-6 | 0-0 |
| 44Sienna Hunter | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 0-3 | 0-2 | 1-4 |
| 35Brooklyn Burke | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 22Rae | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 31Alexis Rands | 0 | 0 | 12 | 0 | 1 | 0 | 11 | 2 | 0-6 | 0-4 | 0-0 |
| 21Avelynn McGlinchey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0-4 | 0-0 | 0-2 |
| 15Player #15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 33 | 55 | 11 | 19 | 8 | 60 | 15 | 13-60 21.7% | 5-18 27.8% | 2-11 18.2% |
Dynasty 2009 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Jonna Kysiliuk | 0 | 16 | 12 | 5 | 8 | 0 | 7 | 3 | 5-13 | 0-1 | 6-7 |
| 24Emelie Cadieux | 0 | 8 | 9 | 2 | 8 | 0 | 1 | 1 | 1-16 | 0-1 | 6-10 |
| 3Lexie Polvorosa | 0 | 5 | 0 | 1 | 4 | 0 | 4 | 0 | 2-3 | 1-1 | 0-2 |
| 11Myla Arabe | 0 | 4 | 3 | 0 | 5 | 0 | 3 | 0 | 2-5 | 0-2 | 0-0 |
| 8Freya Koschik | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0-0 | 0-0 |
| 12Ophelie Cyr | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-7 | 0-2 | 0-0 |
| 25Hailey Pinkerton | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 1-4 | 0-0 | 1-2 |
| 28Simran Benipal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-1 | 0-0 |
| 29Gurseert Brar | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1-10 | 0-0 | 0-0 |
| 20Fay Adejimola | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2Caley Castres | 0 | 0 | 5 | 3 | 4 | 0 | 4 | 0 | 0-9 | 0-4 | 0-0 |
| 4Christa Ragot | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 |
| 7Cassidy Wood | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 |
| 6Stella Gutierrez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| TOTALS | 49 | 48 | 13 | 36 | 0 | 31 | 11 | 17-84 20.2% | 2-16 12.5% | 13-21 61.9% |
