Back to Schedule
FinalSunday, Nov 9, 2025 · 3:00 PM
Up Next 2009 Boys42
Final
204 Elite 2009 Boys80
Team Comparison
Up Next 2009 Boys204 Elite 2009 Boys
Top Performers
#11 Kuac Kuac
Up Next 2009 Boys
10PTS
3REB
1AST
STL 0BLK 0FG 4-10 (40.0%)
#23 Kai Becker
204 Elite 2009 Boys
22PTS
9REB
1AST
STL 3BLK 0FG 9-17 (52.9%)
Box Score
Up Next 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Kuac Kuac | 0 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 4-10 | 2-6 | 0-0 |
| 3Bol Agu | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 3-13 | 1-4 | 0-0 |
| 27Omar | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 3-10 | 1-4 | 0-0 |
| 5David Hassan | 0 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 3-12 | 0-5 | 0-1 |
| 4dylan mcalpine | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 |
| 0Amiel Padres | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1-10 | 1-6 | 0-0 |
| 57Kingston Crymble-Catton | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9Xavier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 8Dwyane Alcazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13Josh Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2Skyler Fraser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6Sebastien Venema | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 59Santiago Pau | 0 | 0 | 4 | 3 | 3 | 0 | 4 | 2 | 0-8 | 0-3 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 42 | 32 | 10 | 8 | 0 | 15 | 8 | 17-74 23.0% | 8-36 22.2% | 0-1 0.0% |
204 Elite 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Kai Becker | 0 | 22 | 9 | 1 | 3 | 0 | 1 | 0 | 9-17 | 3-9 | 1-1 |
| 12Raphael Capacia | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 4-8 | 3-4 | 0-0 |
| 9Case Floreal | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 4-8 |
| 3Landon Mangaron | 0 | 8 | 4 | 2 | 1 | 0 | 3 | 0 | 3-8 | 2-4 | 0-1 |
| 30Akoko Nyagudi | 0 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 2-6 | 0-1 | 3-3 |
| 24Kaj Willms | 0 | 7 | 11 | 2 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 3-3 |
| 15Dontrae Jones | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 3-6 | 0-0 | 0-0 |
| 5Dahan Burke | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 0-0 |
| 4Nate Moore | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1-4 | 1-2 | 0-0 |
| 10Player #10 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 80 | 59 | 15 | 10 | 0 | 13 | 5 | 30-66 45.5% | 9-23 39.1% | 11-16 68.8% |
