Back to Schedule
FinalSaturday, Oct 17, 2026 · 6:30 PM
REFRESH 2012 Boys - VEGA60
Final
Crossover 2012 Boys64
Team Comparison
REFRESH 2012 Boys - VEGACrossover 2012 Boys
Top Performers
#5 Jonah Yates
REFRESH 2012 Boys - VEGA
13PTS
8REB
1AST
STL 2BLK 0FG 5-12 (41.7%)
#4 dominic
Crossover 2012 Boys
16PTS
11REB
1AST
STL 2BLK 0FG 7-7 (100.0%)
Box Score
REFRESH 2012 Boys - VEGA
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Jonah Yates | 14 | 13 | 8 | 1 | 2 | 0 | 0 | 1 | 5-12 | 0-0 | 3-7 |
| 2Bayiek MonyBuny | 14 | 11 | 7 | 4 | 2 | 1 | 1 | 1 | 5-9 | 0-0 | 1-2 |
| 21Adrian (AJ) Tapia | 14 | 8 | 0 | 0 | 2 | 0 | 2 | 2 | 3-10 | 1-6 | 1-3 |
| 23Randol Baysa | 14 | 7 | 8 | 0 | 1 | 0 | 2 | 2 | 2-11 | 0-2 | 3-4 |
| 71Player #71 | 14 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 2-8 | 0-3 | 2-4 |
| 3kyle silva | 14 | 5 | 0 | 4 | 1 | 0 | 2 | 1 | 2-9 | 1-2 | 0-0 |
| 4Eli Azaah | 14 | 4 | 3 | 1 | 1 | 0 | 5 | 2 | 2-6 | 0-1 | 0-0 |
| 0Evan Tagle | 14 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 2-8 | 0-3 | 0-0 |
| 16Jacob Crisostomo | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 |
| 1Devin Mentuck | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 14mason legaspi | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 0-0 |
| 11Miles Acosta | 14 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| 10Misan Olley | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0-0 | 0-0 |
| 25Seth Iyawe | 14 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 60 | 39 | 16 | 17 | 1 | 29 | 20 | 24-79 30.4% | 2-18 11.1% | 10-20 50.0% |
Crossover 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4dominic | 18 | 16 | 11 | 1 | 2 | 0 | 7 | 2 | 7-7 | 2-2 | 0-0 |
| 9jug grewal | 18 | 16 | 9 | 3 | 1 | 0 | 4 | 4 | 7-16 | 0-0 | 2-7 |
| 11Keenan Farinas | 18 | 11 | 5 | 3 | 3 | 0 | 6 | 1 | 4-11 | 1-4 | 2-3 |
| 14Isaiah Martinez | 18 | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 4-5 | 1-1 | 1-1 |
| 12Gordie Halderson | 18 | 6 | 8 | 2 | 2 | 0 | 8 | 3 | 1-14 | 0-8 | 4-6 |
| 3Samar Uppal | 18 | 5 | 3 | 3 | 2 | 0 | 3 | 2 | 2-8 | 1-2 | 0-0 |
| 15Abdulazeem Mohammed | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| 22first john castro | 18 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| 21Player #21 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 56Player #56 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 64 | 48 | 18 | 14 | 0 | 37 | 14 | 25-69 36.2% | 5-20 25.0% | 9-17 52.9% |
