Back to Schedule
FinalSunday, Nov 16, 2025 · 10:30 AM
Relentless 2011 Boys - South62
Final
Junior Bisons 2012 Boys63
Team Comparison
Relentless 2011 Boys - SouthJunior Bisons 2012 Boys
Top Performers
#11 Player #11
Relentless 2011 Boys - South
19PTS
2REB
1AST
STL 5BLK 0FG 9-13 (69.2%)
#16 Jack Hipolito
Junior Bisons 2012 Boys
16PTS
5REB
1AST
STL 0BLK 0FG 7-10 (70.0%)
Box Score
Relentless 2011 Boys - South
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Player #11 | 0 | 19 | 2 | 1 | 5 | 0 | 2 | 2 | 9-13 | 1-1 | 0-0 |
| 5shashu duggal | 0 | 17 | 4 | 3 | 1 | 0 | 2 | 2 | 7-12 | 0-0 | 3-5 |
| 9Zeke Flores | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 0 | 3-6 | 0-0 | 1-5 |
| 24Bryson Deschene | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 3-6 | 0-0 | 0-0 |
| 12Player #12 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 1-3 |
| 0Joshua Ramirez | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 5 | 1-3 | 0-2 | 0-0 |
| 6Justine Licardo | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1-6 | 0-1 | 0-2 |
| 2Player #2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3Caleb Villanueva | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| 1Player #1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-1 |
| 7Player #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8Player #8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 |
| 4Player #4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 44Player #44 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 62 | 21 | 9 | 15 | 0 | 26 | 13 | 27-54 50.0% | 1-7 14.3% | 7-18 38.9% |
Junior Bisons 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Jack Hipolito | 0 | 16 | 5 | 1 | 0 | 0 | 2 | 3 | 7-10 | 0-0 | 2-3 |
| 19Isaac Foo | 0 | 11 | 1 | 3 | 3 | 0 | 4 | 0 | 2-2 | 1-1 | 6-6 |
| 4nicholas absalom | 0 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 4-4 | 0-0 | 0-3 |
| 10Eden Engbrecht | 0 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 4-6 | 0-0 | 0-0 |
| 20Miguel Gravador | 0 | 7 | 2 | 1 | 1 | 0 | 4 | 1 | 3-5 | 0-1 | 1-2 |
| 24Alejandro Sousa Alvarez | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 3 | 2-6 | 0-1 | 0-0 |
| 5Lucas Krochak | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 3Wade Dulder | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 1-2 | 0-0 | 1-2 |
| 21Weston McDonald | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-4 | 0-2 | 0-0 |
| 11Nolan Thiem | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 1-2 |
| TOTALS | 63 | 24 | 12 | 13 | 0 | 27 | 10 | 25-42 59.5% | 2-7 28.6% | 11-18 61.1% |
