Back to Schedule
FinalSaturday, Jan 10, 2026 · 5:00 PM
Chiefs 2012 Boys49
Final
Magic 2012 Boys61
Team Comparison
Chiefs 2012 BoysMagic 2012 Boys
Top Performers
#23 Jones Robertson
Chiefs 2012 Boys
13PTS
3REB
1AST
STL 5BLK 0FG 5-11 (45.5%)
#23 Liam Bob Manuel
Magic 2012 Boys
18PTS
4REB
1AST
STL 4BLK 3FG 7-18 (38.9%)
Box Score
Chiefs 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Jones Robertson | 21 | 13 | 3 | 1 | 5 | 0 | 2 | 3 | 5-11 | 1-6 | 2-5 |
| 1Kane Catcheway | 20 | 10 | 14 | 1 | 1 | 3 | 2 | 1 | 5-13 | 0-1 | 0-0 |
| 7Devin Mentuck | 15 | 7 | 3 | 0 | 0 | 1 | 5 | 1 | 3-6 | 1-1 | 0-0 |
| 30Brian Courchene | 20 | 6 | 11 | 0 | 1 | 0 | 2 | 5 | 3-5 | 0-0 | 0-4 |
| 8Jahron Wilson | 20 | 6 | 3 | 1 | 2 | 2 | 3 | 2 | 3-8 | 0-1 | 0-2 |
| 3Kehaulo Thongsakhom | 16 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2-6 | 1-4 | 0-0 |
| 16Zacharie Smith | 20 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 1-7 | 0-3 | 0-0 |
| 11Caleb Maksymchuk | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 2Henry Suderman | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0-6 | 0-1 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10Jonah Skead | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| TOTALS | 49 | 57 | 6 | 10 | 6 | 23 | 17 | 22-68 32.4% | 3-17 17.6% | 2-11 18.2% |
Magic 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Liam Bob Manuel | 24 | 18 | 4 | 1 | 4 | 3 | 1 | 2 | 7-18 | 0-1 | 4-12 |
| 38Noah Mick | 19 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 7-13 | 2-5 | 1-2 |
| 20Lenard Aquino | 26 | 11 | 12 | 3 | 3 | 2 | 1 | 0 | 3-13 | 0-4 | 5-7 |
| 15luca dew | 23 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2-7 | 0-0 | 0-0 |
| 31Player #31 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 0Declan | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 9Abel Tsegay | 11 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1-5 | 0-4 | 0-0 |
| 3Hechen Yang | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 1-4 | 0-2 | 0-0 |
| 4Player #4 | 16 | 2 | 8 | 1 | 1 | 0 | 3 | 3 | 1-4 | 0-1 | 0-0 |
| 34Nicolas Correia | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 2Jet Kaptein | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0-5 | 0-4 | 0-0 |
| 999Player #999 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 61 | 51 | 9 | 13 | 8 | 12 | 15 | 24-76 31.6% | 3-24 12.5% | 10-21 47.6% |
