Back to Schedule
FinalSaturday, Dec 13, 2025 · 12:30 PM
Rising Star 2014 Boys48
Final
Attack Academy 2014 Boys - Red84
Team Comparison
Rising Star 2014 BoysAttack Academy 2014 Boys - Red
Top Performers
#14 Simon Revelar
Rising Star 2014 Boys
15PTS
0REB
0AST
STL 0BLK 0FG 6-10 (60.0%)
#3 Kingston Phoutthavongsin-Sicat
Attack Academy 2014 Boys - Red
17PTS
8REB
3AST
STL 1BLK 0FG 7-11 (63.6%)
Box Score
Rising Star 2014 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Simon Revelar | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 6 | 6-10 | 0-0 | 3-3 |
| 13river | 14 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 5-6 |
| 3Ramyr Jerico "Rj" Adante | 21 | 6 | 7 | 0 | 1 | 0 | 2 | 2 | 3-8 | 0-2 | 0-0 |
| 18Dwayne Lawrence Caalam | 16 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3-7 | 0-1 | 0-0 |
| 11Adam De Villa | 25 | 5 | 2 | 1 | 0 | 0 | 4 | 4 | 2-13 | 1-6 | 0-0 |
| 77Jan Andrew Melo | 25 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2-7 | 0-2 | 1-2 |
| 24Liam Panaligan | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-4 |
| 0Isaiah Gomez | 20 | 2 | 6 | 3 | 1 | 0 | 5 | 1 | 0-4 | 0-2 | 2-6 |
| 6Anthony Ventura-Olaes | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 0-2 |
| 999Player #999 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2Ezekiel Nocon | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 |
| 1Martin De Leon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| TOTALS | 48 | 34 | 6 | 5 | 0 | 22 | 24 | 18-57 31.6% | 1-14 7.1% | 11-23 47.8% |
Attack Academy 2014 Boys - Red
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Kingston Phoutthavongsin-Sicat | 18 | 17 | 8 | 3 | 1 | 0 | 2 | 1 | 7-11 | 2-2 | 1-3 |
| 27DJ Cole | 17 | 14 | 7 | 6 | 6 | 0 | 0 | 1 | 4-7 | 1-3 | 5-7 |
| 0Knox Leavesley | 13 | 11 | 1 | 1 | 2 | 0 | 0 | 3 | 5-6 | 1-2 | 0-0 |
| 8Mason Ochoa | 15 | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 5-7 | 0-1 | 0-0 |
| 88Player #88 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 2-4 |
| 7Player #7 | 13 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2-7 | 2-5 | 0-0 |
| 10Annantveer Aulakh | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-3 |
| 4Player #4 | 14 | 5 | 3 | 1 | 1 | 0 | 5 | 0 | 2-6 | 1-1 | 0-0 |
| 12Lincoln | 17 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 26Brady Negrych | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-6 |
| 1Player #1 | 16 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 0-4 | 0-0 | 1-2 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 22kyson parinas | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 32Player #32 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| TOTALS | 84 | 40 | 18 | 16 | 0 | 16 | 16 | 33-60 55.0% | 7-16 43.8% | 11-25 44.0% |
