Back to Schedule
FinalSaturday, Sep 27, 2025 · 9:00 AM
Crossover 2009 Boys46
Final
Ignite 2009 Boys - Cory70
Team Comparison
Crossover 2009 BoysIgnite 2009 Boys - Cory
Top Performers
#7 Gabriel Pratap
Crossover 2009 Boys
10PTS
7REB
1AST
STL 1BLK 0FG 3-12 (25.0%)
#27 Derick Sylvestre
Ignite 2009 Boys - Cory
22PTS
12REB
0AST
STL 4BLK 0FG 10-22 (45.5%)
Box Score
Crossover 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Gabriel Pratap | 0 | 10 | 7 | 1 | 1 | 0 | 3 | 1 | 3-12 | 2-7 | 2-4 |
| 10Player #10 | 0 | 8 | 6 | 0 | 1 | 0 | 3 | 3 | 3-15 | 0-4 | 2-2 |
| 27Player #27 | 0 | 7 | 9 | 0 | 1 | 0 | 1 | 1 | 2-9 | 0-1 | 3-4 |
| 8Player #8 | 0 | 7 | 7 | 2 | 2 | 0 | 7 | 2 | 3-11 | 1-3 | 0-0 |
| 15Jackson Kubin | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 3-5 | 1-1 | 0-0 |
| 4Tyrell Farinas | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 1-7 | 0-1 | 1-2 |
| 21sam fow | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1-1 | 0-0 | 0-0 |
| 14Player #14 | 0 | 2 | 4 | 1 | 3 | 0 | 6 | 1 | 0-2 | 0-1 | 2-2 |
| 41Isaac Duffy | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| 84Player #84 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-0 | 0-2 |
| 5Player #5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 74Maxwell Reid | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 44Player #44 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| TOTALS | 46 | 55 | 8 | 11 | 3 | 31 | 15 | 16-70 22.9% | 4-19 21.1% | 10-16 62.5% |
Ignite 2009 Boys - Cory
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Derick Sylvestre | 0 | 22 | 12 | 0 | 4 | 0 | 3 | 1 | 10-22 | 1-3 | 1-5 |
| 24Ojie Odubor | 0 | 16 | 6 | 3 | 3 | 1 | 4 | 0 | 7-21 | 0-10 | 2-6 |
| 22Cody Piguing | 0 | 9 | 6 | 0 | 8 | 0 | 2 | 2 | 4-14 | 0-2 | 1-2 |
| 00Odinakachukwu Henry-Obieri | 0 | 7 | 12 | 0 | 3 | 2 | 3 | 6 | 3-5 | 0-0 | 1-2 |
| 15Ace Retro | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 2-8 | 0-0 | 1-1 |
| 13Denzell Sam-uje | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 3 | 2-4 | 0-0 | 0-0 |
| 8Tristin Roth-Masson | 0 | 3 | 7 | 5 | 2 | 1 | 3 | 1 | 1-6 | 0-1 | 1-2 |
| 3Lehaad Abolore | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 1Talan Taitley | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1-10 | 0-3 | 0-0 |
| 23Firaol Wondimu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 44Volodymyr Seniv | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 70 | 59 | 13 | 25 | 9 | 18 | 18 | 31-94 33.0% | 1-19 5.3% | 7-18 38.9% |
