Back to Schedule
FinalSunday, Oct 4, 2026 · 7:45 PM
Beam Team65
Final
HUSH76
Team Comparison
Beam TeamHUSH
Top Performers
#9 Player #9
Beam Team
27PTS
13REB
4AST
STL 3BLK 0FG 10-23 (43.5%)
#36 joshua fast
HUSH
25PTS
3REB
1AST
STL 1BLK 0FG 10-13 (76.9%)
Box Score
Beam Team
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Player #9 | 0 | 27 | 13 | 4 | 3 | 0 | 5 | 2 | 10-23 | 2-11 | 5-7 |
| 10Player #10 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 6-18 | 0-0 | 0-0 |
| 5kamran zahid | 0 | 12 | 5 | 2 | 3 | 0 | 3 | 0 | 5-17 | 0-3 | 2-4 |
| 22Player #22 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 3-15 | 3-11 | 1-2 |
| 4Player #4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 6Player #6 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1-9 | 0-3 | 0-0 |
| 11Adam Jokhio | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 65 | 48 | 10 | 9 | 0 | 9 | 5 | 26-86 30.2% | 5-28 17.9% | 8-13 61.5% |
HUSH
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36joshua fast | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 1 | 10-13 | 3-4 | 2-2 |
| 0grayson duncan | 0 | 21 | 18 | 2 | 0 | 0 | 3 | 1 | 9-17 | 3-8 | 0-0 |
| 6Player #6 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 6-13 | 1-8 | 0-0 |
| 17Jaiden Venturini | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 2-10 | 0-5 | 1-5 |
| 11Player #11 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 12Player #12 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 1-8 | 1-4 | 1-2 |
| 2Player #2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4Player #4 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 3 | 1-7 | 0-1 | 0-0 |
| 1Player #1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 29Player #29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 3Player #3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0-6 | 0-1 | 0-0 |
| 8Player #8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 76 | 59 | 14 | 4 | 0 | 13 | 9 | 32-84 38.1% | 8-36 22.2% | 4-9 44.4% |
