Back to Schedule
FinalFriday, Oct 24, 2025 · 9:00 PM
Relentless 2011 Boys - South52
Final
Ignite 2011 Boys - Billy67
Team Comparison
Relentless 2011 Boys - SouthIgnite 2011 Boys - Billy
Top Performers
#6 Justine Licardo
Relentless 2011 Boys - South
10PTS
6REB
2AST
STL 2BLK 0FG 4-12 (33.3%)
#3 Renzo Zamora
Ignite 2011 Boys - Billy
19PTS
3REB
0AST
STL 5BLK 0FG 7-12 (58.3%)
Box Score
Relentless 2011 Boys - South
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Justine Licardo | 0 | 10 | 6 | 2 | 2 | 0 | 5 | 2 | 4-12 | 0-1 | 2-3 |
| 4Player #4 | 0 | 8 | 4 | 1 | 4 | 1 | 3 | 3 | 3-8 | 0-1 | 2-4 |
| 0Joshua Ramirez | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 2-6 | 2-4 | 0-0 |
| 7Player #7 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 3-3 | 0-0 | 0-0 |
| 1Player #1 | 0 | 6 | 5 | 1 | 3 | 0 | 2 | 1 | 3-7 | 0-2 | 0-2 |
| 9Zeke Flores | 0 | 4 | 6 | 0 | 4 | 0 | 1 | 2 | 2-8 | 0-1 | 0-4 |
| 24Bryson Deschene | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 5shashu duggal | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1-2 | 0-0 | 0-2 |
| 12Player #12 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 |
| 99Player #99 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1-8 | 0-0 | 0-0 |
| 44Player #44 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 2-4 |
| 8Player #8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| 2Player #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| 3Caleb Villanueva | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 52 | 36 | 8 | 20 | 3 | 30 | 20 | 22-66 33.3% | 2-10 20.0% | 6-19 31.6% |
Ignite 2011 Boys - Billy
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Renzo Zamora | 0 | 19 | 3 | 0 | 5 | 0 | 1 | 0 | 7-12 | 1-2 | 4-6 |
| 12Seyifunmi oluremi | 0 | 14 | 10 | 1 | 1 | 0 | 5 | 4 | 6-13 | 0-0 | 2-8 |
| 4Landen Simonovic | 0 | 12 | 10 | 2 | 0 | 0 | 3 | 3 | 6-10 | 0-0 | 0-1 |
| 1Izaac Rivera | 0 | 6 | 3 | 5 | 5 | 1 | 1 | 2 | 3-5 | 0-0 | 0-0 |
| 10Player #10 | 0 | 6 | 4 | 4 | 4 | 0 | 3 | 2 | 2-9 | 0-2 | 2-4 |
| 15Player #15 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 1-2 | 1-1 | 1-2 |
| 22Joshua Cheung | 0 | 4 | 7 | 1 | 0 | 0 | 6 | 2 | 2-7 | 0-0 | 0-2 |
| 13Emmitt Allan | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 1-5 | 0-0 | 0-0 |
| 5Player #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0-0 | 0-0 |
| 8Player #8 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 0-3 | 0-0 | 0-2 |
| 9Player #9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 67 | 49 | 15 | 20 | 1 | 34 | 22 | 28-67 41.8% | 2-5 40.0% | 9-25 36.0% |
