Back to Schedule
FinalSaturday, Oct 4, 2025 · 1:30 PM
Crossover 2010 Boys79
Final
Evolve 2010 Boys51
Team Comparison
Crossover 2010 BoysEvolve 2010 Boys
Top Performers
#10 Jack Burgess
Crossover 2010 Boys
20PTS
7REB
1AST
STL 0BLK 0FG 7-15 (46.7%)
#4 Aidan Benevides
Evolve 2010 Boys
21PTS
2REB
0AST
STL 3BLK 1FG 8-17 (47.1%)
Box Score
Crossover 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Jack Burgess | 0 | 20 | 7 | 1 | 0 | 0 | 3 | 2 | 7-15 | 0-0 | 6-11 |
| 9Damian Stone | 0 | 19 | 8 | 0 | 2 | 0 | 1 | 3 | 8-17 | 3-6 | 0-0 |
| 1Ethan Baker | 0 | 12 | 6 | 1 | 0 | 2 | 3 | 1 | 5-12 | 0-1 | 2-3 |
| 3Aaron Isaac Ajero | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 3-4 | 0-1 | 2-2 |
| 20Jared Laxa | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 1-1 |
| 0Jayden Henderson Johannson | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 3 | 2-4 | 1-2 | 0-0 |
| 2Matthew Caron | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 2-2 | 0-0 | 0-0 |
| 25Sebastian Mangunay | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| 7Bryson Monkman | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 32Felix Durksen | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| 8Adam Hamlaoui | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6Evo Isagunde | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 79 | 45 | 8 | 11 | 2 | 21 | 19 | 32-69 46.4% | 4-11 36.4% | 11-17 64.7% |
Evolve 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Aidan Benevides | 0 | 21 | 2 | 0 | 3 | 1 | 4 | 1 | 8-17 | 1-1 | 4-5 |
| 3Madden Dacayo | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 5-10 | 0-1 | 0-2 |
| 8Gabriel Demichael | 0 | 6 | 1 | 2 | 4 | 0 | 5 | 0 | 2-12 | 0-1 | 2-4 |
| 0Player #0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 2-9 | 0-0 | 0-0 |
| 1Player #1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 6Player #6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 10Parker Cuillerier | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 |
| 11Player #11 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| 7Player #7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-1 | 0-0 |
| 21Player #21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 |
| 30Player #30 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 36Ty Mitchell | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0-2 | 0-1 | 0-0 |
| 99Player #99 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 51 | 27 | 4 | 12 | 1 | 25 | 14 | 21-66 31.8% | 1-6 16.7% | 8-15 53.3% |
